Attacking
Pokémon
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Rattata | 30 | 56 | 35 | 25 | 35 | 72 | ||||
Raticate | 75 | 71 | 70 | 40 | 80 | 77 | ||||
Meowth | 40 | 35 | 35 | 50 | 40 | 90 | ||||
Persian | 65 | 60 | 60 | 75 | 65 | 115 | ||||
Grimer | 80 | 80 | 50 | 40 | 50 | 25 | ||||
Muk | 105 | 105 | 75 | 65 | 100 | 50 | ||||
Gyarados |
|
95 | 155 | 109 | 70 | 130 | 81 | |||
Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | ||||
Honchkrow | 100 | 125 | 52 | 105 | 52 | 71 | ||||
Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | ||||
Weavile | 70 | 120 | 65 | 45 | 85 | 125 | ||||
Houndour | 45 | 60 | 30 | 80 | 50 | 65 | ||||
Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | ||||
Houndoom |
|
75 | 90 | 90 | 140 | 90 | 115 | |||
Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
Tyranitar |
|
100 | 164 | 150 | 95 | 120 | 71 | |||
Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | ||||
Mightyena | 70 | 90 | 70 | 60 | 60 | 70 | ||||
Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | ||||
Linoone | 78 | 70 | 61 | 50 | 61 | 100 | ||||
Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | ||||
Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
Sableye | 50 | 75 | 75 | 65 | 65 | 50 | ||||
Sableye |
|
50 | 85 | 125 | 85 | 115 | 20 | |||
Carvanha | 45 | 90 | 20 | 65 | 20 | 65 | ||||
Sharpedo | 70 | 120 | 40 | 95 | 40 | 95 | ||||
Sharpedo |
|
70 | 140 | 70 | 110 | 65 | 105 | |||
Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | ||||
Absol | 65 | 130 | 60 | 75 | 60 | 75 | ||||
Absol |
|
65 | 150 | 60 | 115 | 60 | 115 | |||
Stunky | 63 | 63 | 47 | 41 | 41 | 74 | ||||
Skuntank | 103 | 93 | 67 | 71 | 61 | 84 | ||||
Spiritomb | 50 | 92 | 108 | 92 | 108 | 35 | ||||
Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||||
Darkrai |
|
70 | 90 | 90 | 135 | 90 | 125 | |||
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | |||
Purrloin | 41 | 50 | 37 | 50 | 37 | 66 | ||||
Liepard | 64 | 88 | 50 | 88 | 50 | 106 | ||||
Sandile | 50 | 72 | 35 | 35 | 35 | 65 | ||||
Krokorok | 60 | 82 | 45 | 45 | 45 | 74 | ||||
Krookodile | 95 | 117 | 80 | 65 | 70 | 92 | ||||
Scraggy | 50 | 75 | 70 | 35 | 70 | 48 | ||||
Scrafty | 65 | 90 | 115 | 45 | 115 | 58 | ||||
Zorua |
|
40 | 65 | 40 | 80 | 40 | 65 | |||
Zoroark |
|
60 | 105 | 60 | 120 | 60 | 105 | |||
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | ||||
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | ||||
Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
Deino |
|
52 | 65 | 50 | 45 | 50 | 38 | |||
Zweilous |
|
72 | 85 | 70 | 65 | 70 | 58 | |||
Hydreigon |
|
92 | 105 | 90 | 125 | 90 | 98 | |||
Greninja | 72 | 95 | 67 | 103 | 71 | 122 | ||||
Greninja |
|
72 | 145 | 67 | 153 | 71 | 132 | |||
Pangoro | 95 | 124 | 78 | 69 | 71 | 58 | ||||
Inkay | 53 | 54 | 53 | 37 | 46 | 45 | ||||
Malamar | 86 | 92 | 88 | 68 | 75 | 73 | ||||
Yveltal |
|
126 | 131 | 95 | 131 | 98 | 99 | |||
Hoopa |
|
80 | 160 | 60 | 170 | 130 | 80 | |||
Incineroar | 95 | 115 | 90 | 80 | 90 | 60 | ||||
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | |||
Guzzlord |
|
223 | 101 | 53 | 97 | 53 | 43 | |||
Nickit | 40 | 28 | 28 | 47 | 52 | 50 | ||||
Thievul | 70 | 58 | 58 | 87 | 92 | 90 | ||||
Impidimp | 45 | 45 | 30 | 55 | 40 | 50 | ||||
Morgrem | 65 | 60 | 45 | 75 | 55 | 70 | ||||
Grimmsnarl | 95 | 120 | 65 | 95 | 75 | 60 | ||||
Grimmsnarl | 95 | 120 | 65 | 95 | 75 | 60 | ||||
Morpeko |
|
58 | 95 | 58 | 70 | 58 | 97 | |||
Morpeko |
|
58 | 95 | 58 | 70 | 58 | 97 |
Moves
[data pending]