porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Rattata 30 56 35 25 35 72
Raticate 55 81 60 50 70 97
Machop 70 80 50 35 35 35
Machoke 80 100 70 50 60 45
Machamp 90 130 80 65 85 55
Machamp Gigantamax 90 130 80 65 85 55
Tyrogue 35 35 35 35 35 35
Heracross 80 125 75 40 95 85
Ursaring 90 130 75 75 75 55
Larvitar 50 64 50 45 50 41
Obstagoon 93 90 101 60 81 95
Taillow 40 55 30 30 30 85
Swellow 60 85 60 75 50 125
Makuhita 72 60 30 20 30 25
Hariyama 144 120 60 40 60 50
Timburr 75 80 55 25 35 35
Gurdurr 85 105 85 40 50 40
Conkeldurr 105 140 95 55 65 45
Throh 120 100 85 30 85 45

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Flareon 65 130 60 95 110 65
Shinx 45 65 34 40 34 45
Luxio 60 85 49 60 49 60
Luxray 80 120 79 95 79 70