Attacking
Pokémon
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Charmander | 39 | 52 | 43 | 60 | 50 | 65 | ||||
Charmeleon | 58 | 64 | 58 | 80 | 65 | 80 | ||||
Charizard | 78 | 84 | 78 | 109 | 85 | 100 | ||||
Charizard |
|
78 | 130 | 111 | 130 | 85 | 100 | |||
Charizard |
|
78 | 104 | 78 | 159 | 115 | 100 | |||
Charizard | 78 | 84 | 78 | 109 | 85 | 100 | ||||
Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | ||||
Ninetales | 73 | 76 | 75 | 81 | 100 | 100 | ||||
Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | ||||
Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | ||||
Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | ||||
Marowak | 60 | 80 | 110 | 50 | 80 | 45 | ||||
Magby | 45 | 75 | 37 | 70 | 55 | 83 | ||||
Magmar | 65 | 95 | 57 | 100 | 85 | 93 | ||||
Magmortar | 75 | 95 | 67 | 125 | 95 | 83 | ||||
Flareon | 65 | 130 | 60 | 95 | 110 | 65 | ||||
Moltres | 90 | 100 | 90 | 125 | 85 | 90 | ||||
Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | ||||
Quilava | 58 | 64 | 58 | 80 | 65 | 80 | ||||
Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 | ||||
Slugma | 40 | 40 | 40 | 70 | 40 | 20 | ||||
Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | ||||
Houndour | 45 | 60 | 30 | 80 | 50 | 65 | ||||
Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | ||||
Houndoom |
|
75 | 90 | 90 | 140 | 90 | 115 | |||
Entei | 115 | 115 | 85 | 90 | 75 | 100 | ||||
Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | ||||
Torchic | 45 | 60 | 40 | 70 | 50 | 45 | ||||
Combusken | 60 | 85 | 60 | 85 | 60 | 55 | ||||
Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | ||||
Blaziken |
|
80 | 160 | 80 | 130 | 80 | 100 | |||
Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | ||||
Camerupt |
|
70 | 120 | 100 | 145 | 105 | 20 | |||
Torkoal | 70 | 85 | 140 | 85 | 70 | 20 | ||||
Castform |
|
70 | 70 | 70 | 70 | 70 | 70 | |||
Groudon |
|
100 | 180 | 160 | 150 | 90 | 90 | |||
Chimchar | 44 | 58 | 44 | 58 | 44 | 61 | ||||
Monferno | 64 | 78 | 52 | 78 | 52 | 81 | ||||
Infernape | 76 | 104 | 71 | 104 | 71 | 108 | ||||
Rotom |
|
50 | 65 | 107 | 105 | 107 | 86 | |||
Heatran | 91 | 90 | 106 | 130 | 106 | 77 | ||||
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | |||
Victini |
|
100 | 100 | 100 | 100 | 100 | 100 | |||
Tepig | 65 | 63 | 45 | 45 | 45 | 45 | ||||
Pignite | 90 | 93 | 55 | 70 | 55 | 55 | ||||
Emboar | 110 | 123 | 65 | 100 | 65 | 65 | ||||
Pansear | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simisear | 75 | 98 | 63 | 98 | 63 | 101 | ||||
Darumaka | 70 | 90 | 45 | 15 | 45 | 50 | ||||
Darmanitan | 105 | 140 | 55 | 30 | 55 | 95 | ||||
Darmanitan | 105 | 30 | 105 | 140 | 105 | 55 | ||||
Darmanitan | 105 | 160 | 55 | 30 | 55 | 135 | ||||
Litwick | 50 | 30 | 55 | 65 | 55 | 20 | ||||
Lampent | 60 | 40 | 60 | 95 | 60 | 55 | ||||
Chandelure | 60 | 55 | 90 | 145 | 90 | 80 | ||||
Heatmor | 85 | 97 | 66 | 105 | 66 | 65 | ||||
Larvesta | 55 | 85 | 55 | 50 | 55 | 60 | ||||
Volcarona | 85 | 60 | 65 | 135 | 105 | 100 | ||||
Reshiram |
|
100 | 120 | 100 | 150 | 120 | 90 | |||
Fennekin | 40 | 45 | 40 | 62 | 60 | 60 | ||||
Braixen | 59 | 59 | 58 | 90 | 70 | 73 | ||||
Delphox | 75 | 69 | 72 | 114 | 100 | 104 | ||||
Fletchinder | 62 | 73 | 55 | 56 | 52 | 84 | ||||
Talonflame | 78 | 81 | 71 | 74 | 69 | 126 | ||||
Litleo | 62 | 50 | 58 | 73 | 54 | 72 | ||||
Pyroar | 86 | 68 | 72 | 109 | 66 | 106 | ||||
Volcanion |
|
80 | 110 | 120 | 130 | 90 | 70 | |||
Litten | 45 | 65 | 40 | 60 | 40 | 70 | ||||
Torracat | 65 | 85 | 50 | 80 | 50 | 90 | ||||
Incineroar | 95 | 115 | 90 | 80 | 90 | 60 | ||||
Oricorio |
|
75 | 70 | 70 | 98 | 70 | 93 | |||
Salandit | 48 | 44 | 40 | 71 | 40 | 77 | ||||
Salazzle | 68 | 64 | 60 | 111 | 60 | 117 | ||||
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | |||
Turtonator |
|
60 | 78 | 135 | 91 | 85 | 36 | |||
Blacephalon |
|
53 | 127 | 53 | 151 | 79 | 107 | |||
Scorbunny | 50 | 71 | 40 | 40 | 40 | 69 | ||||
Raboot | 65 | 86 | 60 | 55 | 60 | 94 | ||||
Cinderace | 80 | 116 | 75 | 65 | 75 | 119 | ||||
Carkol | 80 | 60 | 90 | 60 | 70 | 50 | ||||
Coalossal | 110 | 80 | 120 | 80 | 90 | 30 | ||||
Coalossal | 110 | 80 | 120 | 80 | 90 | 30 | ||||
Sizzlipede | 50 | 65 | 45 | 50 | 50 | 45 | ||||
Centiskorch | 100 | 115 | 65 | 90 | 90 | 65 | ||||
Centiskorch | 100 | 115 | 65 | 90 | 90 | 65 |
Moves
[data pending]