Attacking
Pokémon
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | |||
|
|
Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | |||
|
|
Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | |||
|
|
Venusaur |
|
80 | 100 | 123 | 122 | 120 | 80 | ||
|
|
Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | |||
|
|
Oddish | 45 | 50 | 55 | 75 | 65 | 30 | |||
|
|
Gloom | 60 | 65 | 70 | 85 | 75 | 40 | |||
|
|
Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | |||
|
|
Bellossom | 75 | 80 | 95 | 90 | 100 | 50 | |||
|
|
Paras | 35 | 70 | 55 | 45 | 55 | 25 | |||
|
|
Parasect | 60 | 95 | 80 | 60 | 80 | 30 | |||
|
|
Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | |||
|
|
Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | |||
|
|
Victreebel | 80 | 105 | 65 | 100 | 70 | 70 | |||
|
|
Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | |||
|
|
Electrode | 60 | 50 | 70 | 80 | 80 | 150 | |||
|
|
Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | |||
|
|
Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 | |||
|
|
Exeggutor | 95 | 105 | 85 | 125 | 75 | 45 | |||
|
|
Tangela | 65 | 55 | 115 | 100 | 40 | 60 | |||
|
|
Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | |||
|
|
Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | |||
|
|
Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | |||
|
|
Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | |||
|
|
Meganium | 80 | 82 | 100 | 83 | 100 | 80 | |||
|
|
Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | |||
|
|
Skiploom | 55 | 45 | 50 | 45 | 65 | 80 | |||
|
|
Jumpluff | 75 | 55 | 70 | 55 | 95 | 110 | |||
|
|
Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | |||
|
|
Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | |||
|
|
Celebi |
|
100 | 100 | 100 | 100 | 100 | 100 | ||
|
|
Treecko | 40 | 45 | 35 | 65 | 55 | 70 | |||
|
|
Grovyle | 50 | 65 | 45 | 85 | 65 | 95 | |||
|
|
Sceptile | 70 | 85 | 65 | 105 | 85 | 120 | |||
|
|
Sceptile |
|
70 | 110 | 75 | 145 | 85 | 145 | ||
|
|
Lotad | 40 | 30 | 30 | 40 | 50 | 30 | |||
|
|
Lombre | 60 | 50 | 50 | 60 | 70 | 50 | |||
|
|
Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | |||
|
|
Seedot | 40 | 40 | 50 | 30 | 30 | 30 | |||
|
|
Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | |||
|
|
Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | |||
|
|
Shroomish | 60 | 40 | 60 | 40 | 60 | 35 | |||
|
|
Breloom | 60 | 130 | 80 | 60 | 60 | 70 | |||
|
|
Budew | 40 | 30 | 35 | 50 | 70 | 55 | |||
|
|
Roselia | 50 | 60 | 45 | 100 | 80 | 65 | |||
|
|
Roserade | 60 | 70 | 65 | 125 | 105 | 90 | |||
|
|
Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | |||
|
|
Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | |||
|
|
Lileep | 66 | 41 | 77 | 61 | 87 | 23 | |||
|
|
Cradily | 86 | 81 | 97 | 81 | 107 | 43 | |||
|
|
Tropius | 99 | 68 | 83 | 72 | 87 | 51 | |||
|
|
Turtwig | 55 | 68 | 64 | 45 | 55 | 31 | |||
|
|
Grotle | 75 | 89 | 85 | 55 | 65 | 36 | |||
|
|
Torterra | 95 | 109 | 105 | 75 | 85 | 56 | |||
|
|
Wormadam | 60 | 59 | 85 | 79 | 105 | 36 | |||
|
|
Cherubi |
|
45 | 35 | 45 | 62 | 53 | 35 | ||
|
|
Cherrim |
|
70 | 60 | 70 | 87 | 78 | 85 | ||
|
|
Cherrim |
|
70 | 60 | 70 | 87 | 78 | 85 | ||
|
|
Carnivine |
|
74 | 100 | 72 | 90 | 72 | 46 | ||
|
|
Snover | 60 | 62 | 50 | 62 | 60 | 40 | |||
|
|
Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | |||
|
|
Abomasnow |
|
90 | 132 | 105 | 132 | 105 | 30 | ||
|
|
Rotom |
|
50 | 65 | 107 | 105 | 107 | 86 | ||
|
|
Shaymin |
|
100 | 100 | 100 | 100 | 100 | 100 | ||
|
|
Shaymin |
|
100 | 103 | 75 | 120 | 75 | 127 | ||
|
|
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | ||
|
|
Snivy | 45 | 45 | 55 | 45 | 55 | 63 | |||
|
|
Servine | 60 | 60 | 75 | 60 | 75 | 83 | |||
|
|
Serperior | 75 | 75 | 95 | 75 | 95 | 113 | |||
|
|
Pansage | 50 | 53 | 48 | 53 | 48 | 64 | |||
|
|
Simisage | 75 | 98 | 63 | 98 | 63 | 101 | |||
|
|
Sewaddle | 45 | 53 | 70 | 40 | 60 | 42 | |||
|
|
Swadloon | 55 | 63 | 90 | 50 | 80 | 42 | |||
|
|
Leavanny | 75 | 103 | 80 | 70 | 80 | 92 | |||
|
|
Cottonee | 40 | 27 | 60 | 37 | 50 | 66 | |||
|
|
Whimsicott | 60 | 67 | 85 | 77 | 75 | 116 | |||
|
|
Petilil | 45 | 35 | 50 | 70 | 50 | 30 | |||
|
|
Lilligant | 70 | 60 | 75 | 110 | 75 | 90 | |||
|
|
Lilligant | 70 | 105 | 75 | 50 | 75 | 105 | |||
|
|
Maractus | 75 | 86 | 67 | 106 | 67 | 60 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Foongus | 69 | 55 | 45 | 55 | 55 | 15 | |||
|
|
Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | |||
|
|
Ferroseed |
|
44 | 50 | 91 | 24 | 86 | 10 | ||
|
|
Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | |||
|
|
Virizion |
|
91 | 90 | 72 | 90 | 129 | 108 | ||
|
|
Chespin | 56 | 61 | 65 | 48 | 45 | 38 | |||
|
|
Quilladin | 61 | 78 | 95 | 56 | 58 | 57 | |||
|
|
Chesnaught | 88 | 107 | 122 | 74 | 75 | 64 | |||
|
|
Skiddo | 66 | 65 | 48 | 62 | 57 | 52 | |||
|
|
Gogoat | 123 | 100 | 62 | 97 | 81 | 68 | |||
|
|
Phantump | 43 | 70 | 48 | 50 | 60 | 38 | |||
|
|
Trevenant | 85 | 110 | 76 | 65 | 82 | 56 | |||
|
|
Pumpkaboo | 44 | 66 | 70 | 44 | 55 | 56 | |||
|
|
Pumpkaboo | 49 | 66 | 70 | 44 | 55 | 51 | |||
|
|
Pumpkaboo | 54 | 66 | 70 | 44 | 55 | 46 | |||
|
|
Pumpkaboo | 59 | 66 | 70 | 44 | 55 | 41 | |||
|
|
Gourgeist | 55 | 85 | 122 | 58 | 75 | 99 | |||
|
|
Gourgeist | 65 | 90 | 122 | 58 | 75 | 84 | |||
|
|
Gourgeist | 75 | 95 | 122 | 58 | 75 | 69 | |||
|
|
Gourgeist | 85 | 100 | 122 | 58 | 75 | 54 | |||
|
|
Rowlet | 68 | 55 | 55 | 50 | 50 | 42 | |||
|
|
Dartrix | 78 | 75 | 75 | 70 | 70 | 52 | |||
|
|
Decidueye | 78 | 107 | 75 | 100 | 100 | 70 | |||
|
|
Decidueye | 88 | 112 | 80 | 95 | 95 | 60 | |||
|
|
Fomantis | 40 | 55 | 35 | 50 | 35 | 35 | |||
|
|
Lurantis | 70 | 105 | 90 | 80 | 90 | 45 | |||
|
|
Morelull | 40 | 35 | 55 | 65 | 75 | 15 | |||
|
|
Shiinotic | 60 | 45 | 80 | 90 | 100 | 30 | |||
|
|
Bounsweet | 42 | 30 | 38 | 30 | 38 | 32 | |||
|
|
Steenee | 52 | 40 | 48 | 40 | 48 | 62 | |||
|
|
Tsareena | 72 | 120 | 98 | 50 | 98 | 72 | |||
|
|
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | ||
|
|
Dhelmise |
|
70 | 131 | 100 | 86 | 90 | 40 | ||
|
|
Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 75 | |||
|
|
Kartana |
|
59 | 181 | 131 | 59 | 31 | 109 | ||
|
|
Grookey | 50 | 65 | 50 | 40 | 40 | 65 | |||
|
|
Thwackey | 70 | 85 | 70 | 55 | 60 | 80 | |||
|
|
Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | |||
|
|
Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | |||
|
|
Gossifleur | 40 | 40 | 60 | 40 | 60 | 10 | |||
|
|
Eldegoss | 60 | 50 | 90 | 80 | 120 | 60 | |||
|
|
Applin | 40 | 40 | 80 | 40 | 40 | 20 | |||
|
|
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | |||
|
|
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | |||
|
|
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | |||
|
|
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | |||
|
|
Dipplin | 80 | 80 | 110 | 95 | 80 | 40 | |||
|
|
Hydrapple | 106 | 80 | 110 | 120 | 80 | 44 | |||
|
|
Zarude |
|
105 | 120 | 105 | 70 | 95 | 105 | ||
|
|
Zarude |
|
105 | 120 | 105 | 70 | 95 | 105 | ||
|
|
Calyrex |
|
100 | 80 | 80 | 80 | 80 | 80 | ||
|
|
Sprigatito | 40 | 61 | 54 | 45 | 45 | 65 | |||
|
|
Floragato | 61 | 80 | 63 | 60 | 63 | 83 | |||
|
|
Meowscarada | 76 | 110 | 70 | 81 | 70 | 123 | |||
|
|
Smoliv | 41 | 35 | 45 | 58 | 51 | 30 | |||
|
|
Dolliv | 52 | 53 | 60 | 78 | 78 | 33 | |||
|
|
Arboliva | 78 | 69 | 90 | 125 | 109 | 39 | |||
|
|
Bramblin | 40 | 65 | 30 | 45 | 35 | 60 | |||
|
|
Brambleghast | 55 | 115 | 70 | 80 | 70 | 90 | |||
|
|
Toedscool |
|
40 | 40 | 35 | 50 | 100 | 70 | ||
|
|
Toedscruel |
|
80 | 70 | 65 | 80 | 120 | 100 | ||
|
|
Capsakid | 50 | 62 | 40 | 62 | 40 | 50 | |||
|
|
Scovillain | 65 | 108 | 65 | 108 | 65 | 75 | |||
|
|
Brute Bonnet |
|
111 | 127 | 99 | 79 | 99 | 55 | ||
|
|
Wo-Chien |
|
85 | 85 | 100 | 95 | 135 | 70 | ||
|
|
Iron Leaves |
|
90 | 130 | 88 | 70 | 108 | 104 | ||
|
|
Poltchageist | 40 | 45 | 45 | 74 | 54 | 50 | |||
|
|
Poltchageist | 40 | 45 | 45 | 74 | 54 | 50 | |||
|
|
Sinistcha | 71 | 60 | 106 | 121 | 80 | 70 | |||
|
|
Sinistcha | 71 | 60 | 106 | 121 | 80 | 70 | |||
|
|
Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 | |||
|
|
Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 | |||
|
|
Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 | |||
|
|
Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 |
Moves
| Move | Type | Category | Pow. | Acc. | PP | Summary |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100% | 25 | [move descriptions pending] |
| Apple Acid | Grass | Special | 80 | 100% | 10 | [move descriptions pending] |
| Aromatherapy | Grass | Status | — | — | 5 | [move descriptions pending] |
| Bloom Doom | Grass | * | * | — | — | [move descriptions pending] |
| Branch Poke | Grass | Physical | 40 | 100% | 40 | [move descriptions pending] |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 | [move descriptions pending] |
| Chloroblast | Grass | Special | 150 | 95% | 5 | [move descriptions pending] |
| Cotton Guard | Grass | Status | — | — | 10 | [move descriptions pending] |
| Cotton Spore | Grass | Status | — | 100% | 40 | [move descriptions pending] |
| Drum Beating | Grass | Physical | 80 | 100% | 10 | [move descriptions pending] |
| Energy Ball | Grass | Special | 90 | 100% | 10 | [move descriptions pending] |
| Flower Trick | Grass | Physical | 70 | — | 10 | [move descriptions pending] |
| Forest's Curse | Grass | Status | — | 100% | 20 | [move descriptions pending] |
| Frenzy Plant | Grass | Special | 150 | 90% | 5 | [move descriptions pending] |
| Giga Drain | Grass | Special | 75 | 100% | 10 | [move descriptions pending] |
| Grass Knot | Grass | Special | * | 100% | 20 | [move descriptions pending] |
| Grass Pledge | Grass | Special | 80 | 100% | 10 | [move descriptions pending] |
| Grass Whistle | Grass | Status | — | 55% | 15 | [move descriptions pending] |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 | [move descriptions pending] |
| Grassy Terrain | Grass | Status | — | — | 10 | [move descriptions pending] |
| Grav Apple | Grass | Physical | 80 | 100% | 10 | [move descriptions pending] |
| Horn Leech | Grass | Physical | 75 | 100% | 10 | [move descriptions pending] |
| Ingrain | Grass | Status | — | — | 20 | [move descriptions pending] |
| Ivy Cudgel | Grass | Physical | 100 | 100% | 10 | [move descriptions pending] |
| Jungle Healing | Grass | Status | — | — | 10 | [move descriptions pending] |
| Leafage | Grass | Physical | 40 | 100% | 40 | [move descriptions pending] |
| Leaf Blade | Grass | Physical | 90 | 100% | 15 | [move descriptions pending] |
| Leaf Storm | Grass | Special | 130 | 90% | 5 | [move descriptions pending] |
| Leaf Tornado | Grass | Special | 65 | 90% | 10 | [move descriptions pending] |
| Leech Seed | Grass | Status | — | 90% | 10 | [move descriptions pending] |
| Magical Leaf | Grass | Special | 60 | — | 20 | [move descriptions pending] |
| Matcha Gotcha | Grass | Special | 80 | 90% | 15 | [move descriptions pending] |
| Max Overgrowth | Grass | * | * | — | — | [move descriptions pending] |
| Mega Drain | Grass | Special | 40 | 100% | 15 | [move descriptions pending] |
| Needle Arm | Grass | Physical | 60 | 100% | 15 | [move descriptions pending] |
| Petal Blizzard | Grass | Physical | 90 | 100% | 15 | [move descriptions pending] |
| Petal Dance | Grass | Special | 120 | 100% | 10 | [move descriptions pending] |
| Power Whip | Grass | Physical | 120 | 85% | 10 | [move descriptions pending] |
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | [move descriptions pending] |
| Sappy Seed | Grass | Physical | 90 | 100% | 15 | [move descriptions pending] |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | [move descriptions pending] |
| Seed Flare | Grass | Special | 120 | 85% | 5 | [move descriptions pending] |
| Sleep Powder | Grass | Status | — | 75% | 15 | [move descriptions pending] |
| Snap Trap | Grass | Physical | 35 | 100% | 15 | [move descriptions pending] |
| Solar Beam | Grass | Special | 120 | 100% | 10 | [move descriptions pending] |
| Solar Blade | Grass | Physical | 125 | 100% | 10 | [move descriptions pending] |
| Spicy Extract | Grass | Status | — | — | 15 | [move descriptions pending] |
| Spiky Shield | Grass | Status | — | — | 10 | +4 priority. [move descriptions pending] |
| Spore | Grass | Status | — | 100% | 15 | [move descriptions pending] |
| Strength Sap | Grass | Status | — | 100% | 10 | [move descriptions pending] |
| Stun Spore | Grass | Status | — | 75% | 30 | [move descriptions pending] |
| Synthesis | Grass | Status | — | — | 5 | [move descriptions pending] |
| Syrup Bomb | Grass | Special | 60 | 85% | 10 | [move descriptions pending] |
| Trailblaze | Grass | Physical | 50 | 100% | 20 | [move descriptions pending] |
| Trop Kick | Grass | Physical | 70 | 100% | 15 | [move descriptions pending] |
| Vine Whip | Grass | Physical | 45 | 100% | 25 | [move descriptions pending] |
| Wood Hammer | Grass | Physical | 120 | 100% | 15 | [move descriptions pending] |
| Worry Seed | Grass | Status | — | 100% | 10 | [move descriptions pending] |
porygo.nz