Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | |||
|
|
Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | |||
|
|
Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | |||
|
|
Slowbro | 95 | 100 | 95 | 100 | 70 | 30 | |||
|
|
Slowking | 95 | 75 | 80 | 100 | 110 | 30 | |||
|
|
Slowking | 95 | 65 | 80 | 110 | 110 | 30 | |||
|
|
Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | |||
|
|
Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | |||
|
|
Smeargle | 55 | 20 | 35 | 20 | 45 | 75 | |||
|
|
Spoink | 60 | 25 | 35 | 70 | 80 | 60 | |||
|
|
Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | |||
|
|
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | |||
|
|
Glameow | 49 | 55 | 42 | 42 | 37 | 85 | |||
|
|
Purugly | 71 | 82 | 64 | 64 | 59 | 112 | |||
|
|
Petilil | 45 | 35 | 50 | 70 | 50 | 30 | |||
|
|
Lilligant | 70 | 60 | 75 | 110 | 75 | 90 | |||
|
|
Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | |||
|
|
Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | |||
|
|
Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | |||
|
|
Mudsdale | 100 | 125 | 100 | 55 | 85 | 35 | |||
|
|
Indeedee | 70 | 55 | 65 | 95 | 105 | 85 | |||
|
|
Fidough | 37 | 55 | 70 | 30 | 55 | 65 | |||
|
|
Tadbulb | 61 | 31 | 41 | 59 | 35 | 45 | |||
|
|
Tinkatink | 50 | 45 | 45 | 35 | 64 | 58 | |||
|
|
Tinkatuff | 65 | 55 | 55 | 45 | 82 | 78 | |||
|
|
Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lotad | 40 | 30 | 30 | 40 | 50 | 30 | |||
|
|
Lombre | 60 | 50 | 50 | 60 | 70 | 50 | |||
|
|
Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | |||
|
|
Numel | 60 | 60 | 40 | 65 | 45 | 35 | |||
|
|
Espurr | 62 | 48 | 54 | 63 | 60 | 68 | |||
|
|
Tandemaus | 50 | 50 | 45 | 40 | 45 | 75 |
Unique ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rockruff | 45 | 65 | 40 | 30 | 40 | 60 |
porygo.nz