Pokémon
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | |||
|
|
Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | |||
|
|
Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | |||
|
|
Pidgeot |
|
83 | 80 | 80 | 135 | 80 | 121 | ||
|
|
Rattata | 30 | 56 | 35 | 25 | 35 | 72 | |||
|
|
Rattata | 30 | 56 | 35 | 25 | 35 | 72 | |||
|
|
Raticate | 55 | 81 | 60 | 50 | 70 | 97 | |||
|
|
Raticate | 75 | 71 | 70 | 40 | 80 | 77 | |||
|
|
Spearow | 40 | 60 | 30 | 31 | 31 | 70 | |||
|
|
Fearow | 65 | 90 | 65 | 61 | 61 | 100 | |||
|
|
Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | |||
|
|
Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | |||
|
|
Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | |||
|
|
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | |||
|
|
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | |||
|
|
Persian | 65 | 70 | 60 | 65 | 65 | 115 | |||
|
|
Farfetch'd | 52 | 90 | 55 | 58 | 62 | 60 | |||
|
|
Doduo | 35 | 85 | 45 | 35 | 35 | 75 | |||
|
|
Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | |||
|
|
Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | |||
|
|
Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | |||
|
|
Happiny | 100 | 5 | 5 | 15 | 65 | 30 | |||
|
|
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | |||
|
|
Blissey | 255 | 10 | 10 | 75 | 135 | 55 | |||
|
|
Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | |||
|
|
Kangaskhan |
|
105 | 125 | 100 | 60 | 100 | 100 | ||
|
|
Tauros | 75 | 100 | 95 | 40 | 70 | 110 | |||
|
|
Ditto | 48 | 48 | 48 | 48 | 48 | 48 | |||
|
|
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||
|
|
Eevee |
|
|
65 | 75 | 70 | 65 | 85 | 75 | |
|
|
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||
|
|
Porygon | 65 | 60 | 70 | 85 | 75 | 40 | |||
|
|
Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | |||
|
|
Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | |||
|
|
Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | |||
|
|
Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | |||
|
|
Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | |||
|
|
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | |||
|
|
Furret | 85 | 76 | 64 | 45 | 55 | 90 | |||
|
|
Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | |||
|
|
Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | |||
|
|
Azurill | 50 | 20 | 40 | 20 | 40 | 20 | |||
|
|
Aipom | 55 | 70 | 55 | 40 | 55 | 85 | |||
|
|
Ambipom | 75 | 100 | 66 | 60 | 66 | 115 | |||
|
|
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | |||
|
|
Farigiraf | 120 | 90 | 70 | 110 | 70 | 60 | |||
|
|
Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | |||
|
|
Dudunsparce | 125 | 100 | 80 | 85 | 75 | 55 | |||
|
|
Dudunsparce | 125 | 100 | 80 | 85 | 75 | 55 | |||
|
|
Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | |||
|
|
Ursaring | 90 | 130 | 75 | 75 | 75 | 55 | |||
|
|
Ursaluna | 130 | 140 | 105 | 45 | 80 | 50 | |||
|
|
Ursaluna |
|
113 | 70 | 120 | 135 | 65 | 52 | ||
|
|
Stantler | 73 | 95 | 62 | 85 | 65 | 85 | |||
|
|
Wyrdeer | 103 | 105 | 72 | 105 | 75 | 65 | |||
|
|
Smeargle | 55 | 20 | 35 | 20 | 45 | 75 | |||
|
|
Miltank | 95 | 80 | 105 | 40 | 70 | 100 | |||
|
|
Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | |||
|
|
Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | |||
|
|
Linoone | 78 | 70 | 61 | 50 | 61 | 100 | |||
|
|
Linoone | 78 | 70 | 61 | 50 | 61 | 100 | |||
|
|
Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | |||
|
|
Taillow | 40 | 55 | 30 | 30 | 30 | 85 | |||
|
|
Swellow | 60 | 85 | 60 | 75 | 50 | 125 | |||
|
|
Slakoth |
|
60 | 60 | 60 | 35 | 35 | 30 | ||
|
|
Vigoroth |
|
80 | 80 | 80 | 55 | 55 | 90 | ||
|
|
Slaking |
|
150 | 160 | 100 | 95 | 65 | 100 | ||
|
|
Whismur | 64 | 51 | 23 | 51 | 23 | 28 | |||
|
|
Loudred | 84 | 71 | 43 | 71 | 43 | 48 | |||
|
|
Exploud | 104 | 91 | 63 | 91 | 73 | 68 | |||
|
|
Skitty | 50 | 45 | 45 | 35 | 35 | 50 | |||
|
|
Delcatty | 70 | 65 | 65 | 55 | 55 | 90 | |||
|
|
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | |||
|
|
Swablu | 45 | 40 | 60 | 40 | 75 | 50 | |||
|
|
Zangoose | 73 | 115 | 60 | 60 | 60 | 90 | |||
|
|
Castform |
|
70 | 70 | 70 | 70 | 70 | 70 | ||
|
|
Kecleon | 60 | 90 | 70 | 60 | 120 | 40 | |||
|
|
Starly | 40 | 55 | 30 | 30 | 30 | 60 | |||
|
|
Staravia | 55 | 75 | 50 | 40 | 40 | 80 | |||
|
|
Staraptor | 85 | 120 | 70 | 50 | 60 | 100 | |||
|
|
Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | |||
|
|
Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | |||
|
|
Buneary | 55 | 66 | 44 | 44 | 56 | 85 | |||
|
|
Lopunny | 65 | 76 | 84 | 54 | 96 | 105 | |||
|
|
Lopunny |
|
65 | 136 | 94 | 54 | 96 | 135 | ||
|
|
Glameow | 49 | 55 | 42 | 42 | 37 | 85 | |||
|
|
Purugly | 71 | 82 | 64 | 64 | 59 | 112 | |||
|
|
Chatot | 76 | 65 | 45 | 92 | 42 | 91 | |||
|
|
Regigigas |
|
110 | 160 | 110 | 80 | 110 | 100 | ||
|
|
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | ||
|
|
Patrat | 45 | 55 | 39 | 35 | 39 | 42 | |||
|
|
Watchog | 60 | 85 | 69 | 60 | 69 | 77 | |||
|
|
Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | |||
|
|
Herdier | 65 | 80 | 65 | 35 | 65 | 60 | |||
|
|
Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | |||
|
|
Pidove | 50 | 55 | 50 | 36 | 30 | 43 | |||
|
|
Tranquill | 62 | 77 | 62 | 50 | 42 | 65 | |||
|
|
Unfezant | 80 | 115 | 80 | 65 | 55 | 93 | |||
|
|
Audino | 103 | 60 | 86 | 60 | 86 | 50 | |||
|
|
Audino |
|
103 | 60 | 126 | 80 | 126 | 50 | ||
|
|
Zorua |
|
35 | 60 | 40 | 85 | 40 | 70 | ||
|
|
Zoroark |
|
55 | 100 | 60 | 125 | 60 | 110 | ||
|
|
Minccino | 55 | 50 | 40 | 40 | 40 | 75 | |||
|
|
Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|
|
Bouffalant | 95 | 110 | 95 | 40 | 95 | 55 | |||
|
|
Rufflet | 70 | 83 | 50 | 37 | 50 | 60 | |||
|
|
Braviary | 100 | 123 | 75 | 57 | 75 | 80 | |||
|
|
Meloetta |
|
100 | 77 | 77 | 128 | 128 | 90 | ||
|
|
Meloetta |
|
100 | 128 | 90 | 77 | 77 | 128 | ||
|
|
Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | |||
|
|
Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | |||
|
|
Fletchling | 45 | 50 | 43 | 40 | 38 | 62 | |||
|
|
Litleo | 62 | 50 | 58 | 73 | 54 | 72 | |||
|
|
Pyroar | 86 | 68 | 72 | 109 | 66 | 106 | |||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Furfrou |
|
75 | 80 | 60 | 65 | 90 | 102 | ||
|
|
Helioptile | 44 | 38 | 33 | 61 | 43 | 70 | |||
|
|
Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | |||
|
|
Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | |||
|
|
Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | |||
|
|
Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | |||
|
|
Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | |||
|
|
Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 | |||
|
|
Stufful | 70 | 75 | 50 | 45 | 50 | 50 | |||
|
|
Bewear | 120 | 125 | 80 | 55 | 60 | 60 | |||
|
|
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | |||
|
|
Type: Null |
|
95 | 95 | 95 | 95 | 95 | 59 | ||
|
|
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | ||
|
|
Komala |
|
65 | 115 | 65 | 75 | 95 | 65 | ||
|
|
Drampa | 78 | 60 | 85 | 135 | 91 | 36 | |||
|
|
Skwovet | 70 | 55 | 55 | 35 | 35 | 25 | |||
|
|
Greedent | 120 | 95 | 95 | 55 | 75 | 20 | |||
|
|
Wooloo | 42 | 40 | 55 | 40 | 45 | 48 | |||
|
|
Dubwool | 72 | 80 | 100 | 60 | 90 | 88 | |||
|
|
Indeedee | 70 | 55 | 65 | 95 | 105 | 85 | |||
|
|
Indeedee | 60 | 65 | 55 | 105 | 95 | 95 | |||
|
|
Lechonk | 54 | 45 | 40 | 35 | 45 | 35 | |||
|
|
Oinkologne | 115 | 90 | 70 | 59 | 90 | 65 | |||
|
|
Oinkologne | 110 | 100 | 75 | 59 | 80 | 65 | |||
|
|
Tandemaus | 50 | 50 | 45 | 40 | 45 | 75 | |||
|
|
Maushold | 74 | 75 | 70 | 65 | 75 | 111 | |||
|
|
Maushold | 74 | 75 | 70 | 65 | 75 | 111 | |||
|
|
Smoliv | 41 | 35 | 45 | 58 | 51 | 30 | |||
|
|
Dolliv | 52 | 53 | 60 | 78 | 78 | 33 | |||
|
|
Arboliva | 78 | 69 | 90 | 125 | 109 | 39 | |||
|
|
Squawkabilly | 82 | 96 | 51 | 45 | 51 | 92 | |||
|
|
Squawkabilly | 82 | 96 | 51 | 45 | 51 | 92 | |||
|
|
Squawkabilly | 82 | 96 | 51 | 45 | 51 | 92 | |||
|
|
Squawkabilly | 82 | 96 | 51 | 45 | 51 | 92 | |||
|
|
Shroodle | 40 | 65 | 35 | 40 | 35 | 75 | |||
|
|
Grafaiai | 63 | 95 | 65 | 80 | 72 | 110 | |||
|
|
Cyclizar | 70 | 95 | 65 | 85 | 65 | 121 | |||
|
|
Terapagos |
|
90 | 65 | 85 | 65 | 85 | 60 | ||
|
|
Terapagos |
|
95 | 95 | 110 | 105 | 110 | 85 | ||
|
|
Terapagos |
|
160 | 105 | 110 | 130 | 110 | 85 |
Moves
| Move | Type | Category | Pow. | Acc. | PP | Summary |
|---|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 30 | [move descriptions pending] |
| After You | Normal | Status | — | — | 15 | [move descriptions pending] |
| Assist | Normal | Status | — | — | 20 | [move descriptions pending] |
| Attract | Normal | Status | — | 100% | 15 | [move descriptions pending] |
| Barrage | Normal | Physical | 15 | 85% | 20 | [move descriptions pending] |
| Baton Pass | Normal | Status | — | — | 40 | [move descriptions pending] |
| Belly Drum | Normal | Status | — | — | 10 | [move descriptions pending] |
| Bestow | Normal | Status | — | — | 15 | [move descriptions pending] |
| Bide | Normal | Physical | * | — | 10 | +1 priority. [move descriptions pending] |
| Bind | Normal | Physical | 15 | 85% | 20 | [move descriptions pending] |
| Block | Normal | Status | — | — | 5 | [move descriptions pending] |
| Blood Moon | Normal | Special | 140 | 100% | 5 | [move descriptions pending] |
| Body Slam | Normal | Physical | 85 | 100% | 15 | [move descriptions pending] |
| Boomburst | Normal | Special | 140 | 100% | 10 | [move descriptions pending] |
| Breakneck Blitz | Normal | * | * | — | — | [move descriptions pending] |
| Camouflage | Normal | Status | — | — | 20 | [move descriptions pending] |
| Captivate | Normal | Status | — | 100% | 20 | [move descriptions pending] |
| Celebrate | Normal | Status | — | — | 40 | [move descriptions pending] |
| Chip Away | Normal | Physical | 70 | 100% | 20 | [move descriptions pending] |
| Comet Punch | Normal | Physical | 18 | 85% | 15 | [move descriptions pending] |
| Confide | Normal | Status | — | — | 20 | [move descriptions pending] |
| Constrict | Normal | Physical | 10 | 100% | 35 | [move descriptions pending] |
| Conversion | Normal | Status | — | — | 30 | [move descriptions pending] |
| Conversion 2 | Normal | Status | — | — | 30 | [move descriptions pending] |
| Copycat | Normal | Status | — | — | 20 | [move descriptions pending] |
| Court Change | Normal | Status | — | 100% | 10 | [move descriptions pending] |
| Covet | Normal | Physical | 60 | 100% | 25 | [move descriptions pending] |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | [move descriptions pending] |
| Crush Grip | Normal | Physical | * | 100% | 5 | [move descriptions pending] |
| Cut | Normal | Physical | 50 | 95% | 30 | [move descriptions pending] |
| Defense Curl | Normal | Status | — | — | 40 | [move descriptions pending] |
| Disable | Normal | Status | — | 100% | 20 | [move descriptions pending] |
| Dizzy Punch | Normal | Physical | 70 | 100% | 10 | [move descriptions pending] |
| Doodle | Normal | Status | — | 100% | 10 | [move descriptions pending] |
| Double-Edge | Normal | Physical | 120 | 100% | 15 | [move descriptions pending] |
| Double Hit | Normal | Physical | 35 | 90% | 10 | [move descriptions pending] |
| Double Slap | Normal | Physical | 15 | 85% | 10 | [move descriptions pending] |
| Double Team | Normal | Status | — | — | 15 | [move descriptions pending] |
| Echoed Voice | Normal | Special | 40 | 100% | 15 | [move descriptions pending] |
| Egg Bomb | Normal | Physical | 100 | 75% | 10 | [move descriptions pending] |
| Encore | Normal | Status | — | 100% | 5 | [move descriptions pending] |
| Endeavor | Normal | Physical | * | 100% | 5 | [move descriptions pending] |
| Endure | Normal | Status | — | — | 10 | +4 priority. [move descriptions pending] |
| Entrainment | Normal | Status | — | 100% | 15 | [move descriptions pending] |
| Explosion | Normal | Physical | 250 | 100% | 5 | [move descriptions pending] |
| Extreme Evoboost | Normal | Status | — | — | — | [move descriptions pending] |
| Extreme Speed | Normal | Physical | 80 | 100% | 5 | +2 priority. [move descriptions pending] |
| Facade | Normal | Physical | 70 | 100% | 20 | [move descriptions pending] |
| Fake Out | Normal | Physical | 40 | 100% | 10 | +3 priority. [move descriptions pending] |
| False Swipe | Normal | Physical | 40 | 100% | 40 | [move descriptions pending] |
| Feint | Normal | Physical | 30 | 100% | 10 | +2 priority. [move descriptions pending] |
| Fillet Away | Normal | Status | — | — | 10 | [move descriptions pending] |
| Flail | Normal | Physical | * | 100% | 15 | [move descriptions pending] |
| Flash | Normal | Status | — | 100% | 20 | [move descriptions pending] |
| Focus Energy | Normal | Status | — | — | 30 | [move descriptions pending] |
| Follow Me | Normal | Status | — | — | 20 | +2 priority. [move descriptions pending] |
| Foresight | Normal | Status | — | — | 40 | [move descriptions pending] |
| Frustration | Normal | Physical | * | 100% | 20 | [move descriptions pending] |
| Fury Attack | Normal | Physical | 15 | 85% | 20 | [move descriptions pending] |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 | [move descriptions pending] |
| Giga Impact | Normal | Physical | 150 | 90% | 5 | [move descriptions pending] |
| Glare | Normal | Status | — | 100% | 30 | [move descriptions pending] |
| Growl | Normal | Status | — | 100% | 40 | [move descriptions pending] |
| Growth | Normal | Status | — | — | 20 | [move descriptions pending] |
| Guillotine | Normal | Physical | * | 30% | 5 | [move descriptions pending] |
| Happy Hour | Normal | Status | — | — | 30 | [move descriptions pending] |
| Harden | Normal | Status | — | — | 30 | [move descriptions pending] |
| Headbutt | Normal | Physical | 70 | 100% | 15 | [move descriptions pending] |
| Head Charge | Normal | Physical | 120 | 100% | 15 | [move descriptions pending] |
| Heal Bell | Normal | Status | — | — | 5 | [move descriptions pending] |
| Helping Hand | Normal | Status | — | — | 20 | +5 priority. [move descriptions pending] |
| Hidden Power | Normal | Special | 60 | 100% | 15 | [move descriptions pending] |
| Hold Back | Normal | Physical | 40 | 100% | 40 | [move descriptions pending] |
| Hold Hands | Normal | Status | — | — | 40 | [move descriptions pending] |
| Horn Attack | Normal | Physical | 65 | 100% | 25 | [move descriptions pending] |
| Horn Drill | Normal | Physical | * | 30% | 5 | [move descriptions pending] |
| Howl | Normal | Status | — | — | 40 | [move descriptions pending] |
| Hyper Beam | Normal | Special | 150 | 90% | 5 | [move descriptions pending] |
| Hyper Drill | Normal | Physical | 100 | 100% | 5 | [move descriptions pending] |
| Hyper Fang | Normal | Physical | 80 | 90% | 15 | [move descriptions pending] |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | [move descriptions pending] |
| Judgment | Normal | Special | 100 | 100% | 10 | [move descriptions pending] |
| Laser Focus | Normal | Status | — | — | 30 | [move descriptions pending] |
| Last Resort | Normal | Physical | 140 | 100% | 5 | [move descriptions pending] |
| Leer | Normal | Status | — | 100% | 30 | [move descriptions pending] |
| Lock-On | Normal | Status | — | — | 5 | [move descriptions pending] |
| Lovely Kiss | Normal | Status | — | 75% | 10 | [move descriptions pending] |
| Lucky Chant | Normal | Status | — | — | 30 | [move descriptions pending] |
| Max Guard | Normal | Status | — | — | — | +4 priority. [move descriptions pending] |
| Max Strike | Normal | * | * | — | — | [move descriptions pending] |
| Mean Look | Normal | Status | — | — | 5 | [move descriptions pending] |
| Me First | Normal | Status | — | — | 20 | [move descriptions pending] |
| Mega Kick | Normal | Physical | 120 | 75% | 5 | [move descriptions pending] |
| Mega Punch | Normal | Physical | 80 | 85% | 20 | [move descriptions pending] |
| Metronome | Normal | Status | — | — | 10 | [move descriptions pending] |
| Milk Drink | Normal | Status | — | — | 5 | [move descriptions pending] |
| Mimic | Normal | Status | — | — | 10 | [move descriptions pending] |
| Mind Reader | Normal | Status | — | — | 5 | [move descriptions pending] |
| Minimize | Normal | Status | — | — | 10 | [move descriptions pending] |
| Morning Sun | Normal | Status | — | — | 5 | [move descriptions pending] |
| Multi-Attack | Normal | Physical | 120 | 100% | 10 | [move descriptions pending] |
| Natural Gift | Normal | Physical | * | 100% | 15 | [move descriptions pending] |
| Nature Power | Normal | Status | — | — | 20 | [move descriptions pending] |
| Noble Roar | Normal | Status | — | 100% | 30 | [move descriptions pending] |
| Odor Sleuth | Normal | Status | — | — | 40 | [move descriptions pending] |
| Pain Split | Normal | Status | — | — | 20 | [move descriptions pending] |
| Pay Day | Normal | Physical | 40 | 100% | 20 | [move descriptions pending] |
| Perish Song | Normal | Status | — | — | 5 | [move descriptions pending] |
| Play Nice | Normal | Status | — | — | 20 | [move descriptions pending] |
| Population Bomb | Normal | Physical | 20 | 90% | 10 | [move descriptions pending] |
| Pound | Normal | Physical | 40 | 100% | 35 | [move descriptions pending] |
| Power Shift | Normal | Status | — | — | 10 | [move descriptions pending] |
| Present | Normal | Physical | * | 90% | 15 | [move descriptions pending] |
| Protect | Normal | Status | — | — | 10 | +4 priority. [move descriptions pending] |
| Psych Up | Normal | Status | — | — | 10 | [move descriptions pending] |
| Pulverizing Pancake | Normal | Physical | 210 | — | — | [move descriptions pending] |
| Quick Attack | Normal | Physical | 40 | 100% | 30 | +1 priority. [move descriptions pending] |
| Rage | Normal | Physical | 20 | 100% | 20 | [move descriptions pending] |
| Raging Bull | Normal | Physical | 90 | 100% | 10 | [move descriptions pending] |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | [move descriptions pending] |
| Razor Wind | Normal | Special | 80 | 100% | 10 | [move descriptions pending] |
| Recover | Normal | Status | — | — | 5 | [move descriptions pending] |
| Recycle | Normal | Status | — | — | 10 | [move descriptions pending] |
| Reflect Type | Normal | Status | — | — | 15 | [move descriptions pending] |
| Refresh | Normal | Status | — | — | 20 | [move descriptions pending] |
| Relic Song | Normal | Special | 75 | 100% | 10 | [move descriptions pending] |
| Retaliate | Normal | Physical | 70 | 100% | 5 | [move descriptions pending] |
| Return | Normal | Physical | * | 100% | 20 | [move descriptions pending] |
| Revelation Dance | Normal | Special | 90 | 100% | 15 | [move descriptions pending] |
| Revival Blessing | Normal | Status | — | — | 1 | [move descriptions pending] |
| Roar | Normal | Status | — | — | 20 | −6 priority. [move descriptions pending] |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | [move descriptions pending] |
| Round | Normal | Special | 60 | 100% | 15 | [move descriptions pending] |
| Safeguard | Normal | Status | — | — | 25 | [move descriptions pending] |
| Scary Face | Normal | Status | — | 100% | 10 | [move descriptions pending] |
| Scratch | Normal | Physical | 40 | 100% | 35 | [move descriptions pending] |
| Screech | Normal | Status | — | 85% | 40 | [move descriptions pending] |
| Secret Power | Normal | Physical | 70 | 100% | 20 | [move descriptions pending] |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 | [move descriptions pending] |
| Sharpen | Normal | Status | — | — | 30 | [move descriptions pending] |
| Shed Tail | Normal | Status | — | — | 10 | [move descriptions pending] |
| Shell Smash | Normal | Status | — | — | 15 | [move descriptions pending] |
| Simple Beam | Normal | Status | — | 100% | 15 | [move descriptions pending] |
| Sing | Normal | Status | — | 55% | 15 | [move descriptions pending] |
| Sketch | Normal | Status | — | — | 1 | [move descriptions pending] |
| Skull Bash | Normal | Physical | 130 | 100% | 10 | [move descriptions pending] |
| Slack Off | Normal | Status | — | — | 5 | [move descriptions pending] |
| Slam | Normal | Physical | 80 | 75% | 20 | [move descriptions pending] |
| Slash | Normal | Physical | 70 | 100% | 20 | [move descriptions pending] |
| Sleep Talk | Normal | Status | — | — | 10 | [move descriptions pending] |
| Smelling Salts | Normal | Physical | 70 | 100% | 10 | [move descriptions pending] |
| Smokescreen | Normal | Status | — | 100% | 20 | [move descriptions pending] |
| Snore | Normal | Special | 50 | 100% | 15 | [move descriptions pending] |
| Soft-Boiled | Normal | Status | — | — | 5 | [move descriptions pending] |
| Sonic Boom | Normal | Special | * | 90% | 20 | [move descriptions pending] |
| Spike Cannon | Normal | Physical | 20 | 100% | 15 | [move descriptions pending] |
| Spit Up | Normal | Special | * | 100% | 10 | [move descriptions pending] |
| Splash | Normal | Status | — | — | 40 | [move descriptions pending] |
| Spotlight | Normal | Status | — | — | 15 | +3 priority. [move descriptions pending] |
| Stockpile | Normal | Status | — | — | 20 | [move descriptions pending] |
| Stomp | Normal | Physical | 65 | 100% | 20 | [move descriptions pending] |
| Strength | Normal | Physical | 80 | 100% | 15 | [move descriptions pending] |
| Struggle | Normal | Physical | 50 | — | — | [move descriptions pending] |
| Stuff Cheeks | Normal | Status | — | — | 10 | [move descriptions pending] |
| Substitute | Normal | Status | — | — | 10 | [move descriptions pending] |
| Super Fang | Normal | Physical | * | 90% | 10 | [move descriptions pending] |
| Supersonic | Normal | Status | — | 55% | 20 | [move descriptions pending] |
| Swagger | Normal | Status | — | 85% | 15 | [move descriptions pending] |
| Swallow | Normal | Status | — | — | 10 | [move descriptions pending] |
| Sweet Scent | Normal | Status | — | 100% | 20 | [move descriptions pending] |
| Swift | Normal | Special | 60 | — | 20 | [move descriptions pending] |
| Swords Dance | Normal | Status | — | — | 20 | [move descriptions pending] |
| Tackle | Normal | Physical | 40 | 100% | 35 | [move descriptions pending] |
| Tail Slap | Normal | Physical | 25 | 85% | 10 | [move descriptions pending] |
| Tail Whip | Normal | Status | — | 100% | 30 | [move descriptions pending] |
| Take Down | Normal | Physical | 90 | 85% | 20 | [move descriptions pending] |
| Tearful Look | Normal | Status | — | — | 20 | [move descriptions pending] |
| Teatime | Normal | Status | — | — | 10 | [move descriptions pending] |
| Techno Blast | Normal | Special | 120 | 100% | 5 | [move descriptions pending] |
| Teeter Dance | Normal | Status | — | 100% | 20 | [move descriptions pending] |
| Tera Blast | Normal | Special | 80 | 100% | 10 | [move descriptions pending] |
| Tera Starstorm | Normal | Special | 120 | 100% | 5 | [move descriptions pending] |
| Terrain Pulse | Normal | Special | 50 | 100% | 10 | [move descriptions pending] |
| Thrash | Normal | Physical | 120 | 100% | 10 | [move descriptions pending] |
| Tickle | Normal | Status | — | 100% | 20 | [move descriptions pending] |
| Tidy Up | Normal | Status | — | — | 10 | [move descriptions pending] |
| Transform | Normal | Status | — | — | 10 | [move descriptions pending] |
| Tri Attack | Normal | Special | 80 | 100% | 10 | [move descriptions pending] |
| Trump Card | Normal | Special | * | — | 5 | [move descriptions pending] |
| Uproar | Normal | Special | 90 | 100% | 10 | [move descriptions pending] |
| Veevee Volley | Normal | Physical | * | — | — | [move descriptions pending] |
| Vise Grip | Normal | Physical | 55 | 100% | 30 | [move descriptions pending] |
| Weather Ball | Normal | Special | 50 | 100% | 10 | [move descriptions pending] |
| Whirlwind | Normal | Status | — | — | 20 | −6 priority. [move descriptions pending] |
| Wish | Normal | Status | — | — | 10 | [move descriptions pending] |
| Work Up | Normal | Status | — | — | 30 | [move descriptions pending] |
| Wrap | Normal | Physical | 15 | 90% | 20 | [move descriptions pending] |
| Wring Out | Normal | Special | * | 100% | 5 | [move descriptions pending] |
| Yawn | Normal | Status | — | — | 10 | [move descriptions pending] |
porygo.nz