Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pidove | 50 | 55 | 50 | 36 | 30 | 43 | ||||
Tranquill | 62 | 77 | 62 | 50 | 42 | 65 | ||||
Unfezant | 80 | 115 | 80 | 65 | 55 | 93 | ||||
Ducklett | 62 | 44 | 50 | 44 | 50 | 55 | ||||
Swanna | 75 | 87 | 63 | 87 | 63 | 98 | ||||
Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
Fletchling | 45 | 50 | 43 | 40 | 38 | 62 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | ||||
Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | ||||
Chatot | 76 | 65 | 45 | 92 | 42 | 91 | ||||
Rookidee | 38 | 47 | 35 | 33 | 35 | 57 | ||||
Corvisquire | 68 | 67 | 55 | 43 | 55 | 77 |