Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | |||
|
|
Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | |||
|
|
Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | |||
|
|
Spearow | 40 | 60 | 30 | 31 | 31 | 70 | |||
|
|
Fearow | 65 | 90 | 65 | 61 | 61 | 100 | |||
|
|
Farfetch'd | 52 | 90 | 55 | 58 | 62 | 60 | |||
|
|
Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | |||
|
|
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | |||
|
|
Furret | 85 | 76 | 64 | 45 | 55 | 90 | |||
|
|
Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | |||
|
|
Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | |||
|
|
Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | |||
|
|
Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | |||
|
|
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | |||
|
|
Wingull | 40 | 30 | 30 | 55 | 30 | 85 | |||
|
|
Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | |||
|
|
Sableye | 50 | 75 | 75 | 65 | 65 | 50 | |||
|
|
Starly | 40 | 55 | 30 | 30 | 30 | 60 | |||
|
|
Chatot | 76 | 65 | 45 | 92 | 42 | 91 | |||
|
|
Patrat | 45 | 55 | 39 | 35 | 39 | 42 | |||
|
|
Watchog | 60 | 85 | 69 | 60 | 69 | 77 | |||
|
|
Ducklett | 62 | 44 | 50 | 44 | 50 | 55 | |||
|
|
Swanna | 75 | 87 | 63 | 87 | 63 | 98 | |||
|
|
Rufflet | 70 | 83 | 50 | 37 | 50 | 60 | |||
|
|
Braviary | 100 | 123 | 75 | 57 | 75 | 80 | |||
|
|
Braviary | 110 | 83 | 70 | 112 | 70 | 65 | |||
|
|
Espurr | 62 | 48 | 54 | 63 | 60 | 68 | |||
|
|
Meowstic | 74 | 48 | 76 | 83 | 81 | 104 | |||
|
|
Meowstic | 74 | 48 | 76 | 83 | 81 | 104 | |||
|
|
Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | |||
|
|
Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | |||
|
|
Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | |||
|
|
Rockruff | 45 | 65 | 40 | 30 | 40 | 60 | |||
|
|
Lycanroc | 75 | 115 | 65 | 55 | 65 | 112 | |||
|
|
Lycanroc | 85 | 115 | 75 | 55 | 75 | 82 | |||
|
|
Rookidee | 38 | 47 | 35 | 33 | 35 | 57 | |||
|
|
Corvisquire | 68 | 67 | 55 | 43 | 55 | 77 | |||
|
|
Bombirdier | 70 | 103 | 85 | 60 | 85 | 82 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Glameow | 49 | 55 | 42 | 42 | 37 | 85 | |||
|
|
Stunky | 63 | 63 | 47 | 41 | 41 | 74 | |||
|
|
Skuntank | 103 | 93 | 67 | 71 | 61 | 84 | |||
|
|
Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | |||
|
|
Drapion | 70 | 90 | 110 | 60 | 75 | 95 |
porygo.nz