Attacking
Pokémon
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | |||
|
|
Metapod |
|
50 | 20 | 55 | 25 | 25 | 30 | ||
|
|
Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | |||
|
|
Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | |||
|
|
Weedle | 40 | 35 | 30 | 20 | 20 | 50 | |||
|
|
Kakuna |
|
45 | 25 | 50 | 25 | 25 | 35 | ||
|
|
Beedrill | 65 | 90 | 40 | 45 | 80 | 75 | |||
|
|
Beedrill |
|
65 | 150 | 40 | 15 | 80 | 145 | ||
|
|
Paras | 35 | 70 | 55 | 45 | 55 | 25 | |||
|
|
Parasect | 60 | 95 | 80 | 60 | 80 | 30 | |||
|
|
Venonat | 60 | 55 | 50 | 40 | 55 | 45 | |||
|
|
Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | |||
|
|
Scyther | 70 | 110 | 80 | 55 | 80 | 105 | |||
|
|
Scizor | 70 | 130 | 100 | 55 | 80 | 65 | |||
|
|
Scizor |
|
70 | 150 | 140 | 65 | 100 | 75 | ||
|
|
Kleavor | 70 | 135 | 95 | 45 | 70 | 85 | |||
|
|
Pinsir | 65 | 125 | 100 | 55 | 70 | 85 | |||
|
|
Pinsir |
|
65 | 155 | 120 | 65 | 90 | 105 | ||
|
|
Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | |||
|
|
Ledian | 55 | 35 | 50 | 55 | 110 | 85 | |||
|
|
Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | |||
|
|
Ariados | 70 | 90 | 70 | 60 | 70 | 40 | |||
|
|
Yanma | 65 | 65 | 45 | 75 | 45 | 95 | |||
|
|
Yanmega | 86 | 76 | 86 | 116 | 56 | 95 | |||
|
|
Pineco | 50 | 65 | 90 | 35 | 35 | 15 | |||
|
|
Forretress | 75 | 90 | 140 | 60 | 60 | 40 | |||
|
|
Shuckle | 20 | 10 | 230 | 10 | 230 | 5 | |||
|
|
Heracross | 80 | 125 | 75 | 40 | 95 | 85 | |||
|
|
Heracross |
|
80 | 185 | 115 | 40 | 105 | 75 | ||
|
|
Wurmple | 45 | 45 | 35 | 20 | 30 | 20 | |||
|
|
Silcoon |
|
50 | 35 | 55 | 25 | 25 | 15 | ||
|
|
Beautifly | 60 | 70 | 50 | 100 | 50 | 65 | |||
|
|
Cascoon |
|
50 | 35 | 55 | 25 | 25 | 15 | ||
|
|
Dustox | 60 | 50 | 70 | 50 | 90 | 65 | |||
|
|
Surskit | 40 | 30 | 32 | 50 | 52 | 65 | |||
|
|
Masquerain | 70 | 60 | 62 | 100 | 82 | 80 | |||
|
|
Nincada | 31 | 45 | 90 | 30 | 30 | 40 | |||
|
|
Ninjask | 61 | 90 | 45 | 50 | 50 | 160 | |||
|
|
Shedinja |
|
1 | 90 | 45 | 30 | 30 | 40 | ||
|
|
Volbeat | 65 | 73 | 75 | 47 | 85 | 85 | |||
|
|
Illumise | 65 | 47 | 75 | 73 | 85 | 85 | |||
|
|
Anorith | 45 | 95 | 50 | 40 | 50 | 75 | |||
|
|
Armaldo | 75 | 125 | 100 | 70 | 80 | 45 | |||
|
|
Kricketot | 37 | 25 | 41 | 25 | 41 | 25 | |||
|
|
Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | |||
|
|
Burmy | 40 | 29 | 45 | 29 | 45 | 36 | |||
|
|
Burmy | 40 | 29 | 45 | 29 | 45 | 36 | |||
|
|
Burmy | 40 | 29 | 45 | 29 | 45 | 36 | |||
|
|
Wormadam | 60 | 59 | 85 | 79 | 105 | 36 | |||
|
|
Wormadam | 60 | 79 | 105 | 59 | 85 | 36 | |||
|
|
Wormadam | 60 | 69 | 95 | 69 | 95 | 36 | |||
|
|
Mothim | 70 | 94 | 50 | 94 | 50 | 66 | |||
|
|
Combee | 30 | 30 | 42 | 30 | 42 | 70 | |||
|
|
Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | |||
|
|
Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | |||
|
|
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | ||
|
|
Sewaddle | 45 | 53 | 70 | 40 | 60 | 42 | |||
|
|
Swadloon | 55 | 63 | 90 | 50 | 80 | 42 | |||
|
|
Leavanny | 75 | 103 | 80 | 70 | 80 | 92 | |||
|
|
Venipede | 30 | 45 | 59 | 30 | 39 | 57 | |||
|
|
Whirlipede | 40 | 55 | 99 | 40 | 79 | 47 | |||
|
|
Scolipede | 60 | 100 | 89 | 55 | 69 | 112 | |||
|
|
Dwebble | 50 | 65 | 85 | 35 | 35 | 55 | |||
|
|
Crustle | 70 | 105 | 125 | 65 | 75 | 45 | |||
|
|
Karrablast | 50 | 75 | 45 | 40 | 45 | 60 | |||
|
|
Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | |||
|
|
Joltik | 50 | 47 | 50 | 57 | 50 | 65 | |||
|
|
Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | |||
|
|
Shelmet | 50 | 40 | 85 | 40 | 65 | 25 | |||
|
|
Accelgor | 80 | 70 | 40 | 100 | 60 | 145 | |||
|
|
Durant | 58 | 109 | 112 | 48 | 48 | 109 | |||
|
|
Larvesta | 55 | 85 | 55 | 50 | 55 | 60 | |||
|
|
Volcarona | 85 | 60 | 65 | 135 | 105 | 100 | |||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Scatterbug | 38 | 35 | 40 | 27 | 25 | 35 | |||
|
|
Spewpa | 45 | 22 | 60 | 27 | 30 | 29 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Vivillon | 80 | 52 | 50 | 90 | 50 | 89 | |||
|
|
Grubbin |
|
47 | 62 | 45 | 55 | 45 | 46 | ||
|
|
Charjabug |
|
57 | 82 | 95 | 55 | 75 | 36 | ||
|
|
Vikavolt |
|
77 | 70 | 90 | 145 | 75 | 43 | ||
|
|
Cutiefly | 40 | 45 | 40 | 55 | 40 | 84 | |||
|
|
Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | |||
|
|
Dewpider | 38 | 40 | 52 | 40 | 72 | 27 | |||
|
|
Araquanid | 68 | 70 | 92 | 50 | 132 | 42 | |||
|
|
Wimpod |
|
25 | 35 | 40 | 20 | 30 | 80 | ||
|
|
Golisopod |
|
75 | 125 | 140 | 60 | 90 | 40 | ||
|
|
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | ||
|
|
Buzzwole |
|
107 | 139 | 139 | 53 | 53 | 79 | ||
|
|
Pheromosa |
|
71 | 137 | 37 | 137 | 37 | 151 | ||
|
|
Blipbug | 25 | 20 | 20 | 25 | 45 | 45 | |||
|
|
Dottler | 50 | 35 | 80 | 50 | 90 | 30 | |||
|
|
Orbeetle | 60 | 45 | 110 | 80 | 120 | 90 | |||
|
|
Orbeetle | 60 | 45 | 110 | 80 | 120 | 90 | |||
|
|
Sizzlipede | 50 | 65 | 45 | 50 | 50 | 45 | |||
|
|
Centiskorch | 100 | 115 | 65 | 90 | 90 | 65 | |||
|
|
Centiskorch | 100 | 115 | 65 | 90 | 90 | 65 | |||
|
|
Snom | 30 | 25 | 35 | 45 | 30 | 20 | |||
|
|
Frosmoth | 70 | 65 | 60 | 125 | 90 | 65 | |||
|
|
Tarountula | 35 | 41 | 45 | 29 | 40 | 20 | |||
|
|
Spidops | 60 | 79 | 92 | 52 | 86 | 35 | |||
|
|
Nymble | 33 | 46 | 40 | 21 | 25 | 45 | |||
|
|
Lokix | 71 | 102 | 78 | 52 | 55 | 92 | |||
|
|
Rellor | 41 | 50 | 60 | 31 | 58 | 30 | |||
|
|
Rabsca | 75 | 50 | 85 | 115 | 100 | 45 | |||
|
|
Slither Wing |
|
85 | 135 | 79 | 85 | 105 | 81 |
Moves
| Move | Type | Category | Pow. | Acc. | PP | Summary |
|---|---|---|---|---|---|---|
| Attack Order | Bug | Physical | 90 | 100% | 15 | [move descriptions pending] |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | [move descriptions pending] |
| Bug Buzz | Bug | Special | 90 | 100% | 10 | [move descriptions pending] |
| Defend Order | Bug | Status | — | — | 10 | [move descriptions pending] |
| Fell Stinger | Bug | Physical | 50 | 100% | 25 | [move descriptions pending] |
| First Impression | Bug | Physical | 90 | 100% | 10 | +2 priority. [move descriptions pending] |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | [move descriptions pending] |
| Heal Order | Bug | Status | — | — | 10 | [move descriptions pending] |
| Infestation | Bug | Special | 20 | 100% | 20 | [move descriptions pending] |
| Leech Life | Bug | Physical | 80 | 100% | 10 | [move descriptions pending] |
| Lunge | Bug | Physical | 80 | 100% | 15 | [move descriptions pending] |
| Max Flutterby | Bug | * | * | — | — | [move descriptions pending] |
| Megahorn | Bug | Physical | 120 | 85% | 10 | [move descriptions pending] |
| Pin Missile | Bug | Physical | 25 | 95% | 20 | [move descriptions pending] |
| Pollen Puff | Bug | Special | 90 | 100% | 15 | [move descriptions pending] |
| Pounce | Bug | Physical | 50 | 100% | 20 | [move descriptions pending] |
| Powder | Bug | Status | — | 100% | 20 | +1 priority. [move descriptions pending] |
| Quiver Dance | Bug | Status | — | — | 20 | [move descriptions pending] |
| Rage Powder | Bug | Status | — | — | 20 | +2 priority. [move descriptions pending] |
| Savage Spin-Out | Bug | * | * | — | — | [move descriptions pending] |
| Signal Beam | Bug | Special | 75 | 100% | 15 | [move descriptions pending] |
| Silk Trap | Bug | Status | — | — | 10 | +4 priority. [move descriptions pending] |
| Silver Wind | Bug | Special | 60 | 100% | 5 | [move descriptions pending] |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 | [move descriptions pending] |
| Spider Web | Bug | Status | — | — | 10 | [move descriptions pending] |
| Steamroller | Bug | Physical | 65 | 100% | 20 | [move descriptions pending] |
| Sticky Web | Bug | Status | — | — | 20 | [move descriptions pending] |
| String Shot | Bug | Status | — | 95% | 40 | [move descriptions pending] |
| Struggle Bug | Bug | Special | 50 | 100% | 20 | [move descriptions pending] |
| Tail Glow | Bug | Status | — | — | 20 | [move descriptions pending] |
| Twineedle | Bug | Physical | 25 | 100% | 20 | [move descriptions pending] |
| U-turn | Bug | Physical | 70 | 100% | 20 | [move descriptions pending] |
| X-Scissor | Bug | Physical | 80 | 100% | 15 | [move descriptions pending] |
porygo.nz