Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | ||||
Articuno | 90 | 85 | 100 | 95 | 125 | 85 | ||||
Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | ||||
Moltres | 90 | 100 | 90 | 125 | 85 | 90 | ||||
Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | ||||
Weavile | 70 | 120 | 65 | 45 | 85 | 125 | ||||
Raikou | 90 | 85 | 75 | 115 | 100 | 115 | ||||
Entei | 115 | 115 | 85 | 90 | 75 | 100 | ||||
Suicune | 100 | 75 | 115 | 90 | 115 | 85 | ||||
Lugia | 106 | 90 | 130 | 90 | 154 | 110 | ||||
Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | ||||
Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
Absol | 65 | 130 | 60 | 75 | 60 | 75 | ||||
Deoxys |
|
50 | 150 | 50 | 150 | 50 | 150 | |||
Deoxys |
|
50 | 180 | 20 | 180 | 20 | 150 | |||
Deoxys |
|
50 | 70 | 160 | 70 | 160 | 90 | |||
Deoxys |
|
50 | 95 | 90 | 95 | 90 | 180 | |||
Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | ||||
Spiritomb | 50 | 92 | 108 | 92 | 108 | 35 | ||||
Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||||
Palkia | 90 | 120 | 100 | 150 | 120 | 100 | ||||
Giratina | 150 | 100 | 120 | 100 | 120 | 90 | ||||
Kyurem |
|
125 | 130 | 90 | 130 | 90 | 95 | |||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Eternatus |
|
140 | 85 | 95 | 145 | 95 | 130 | |||
Eternatus |
|
255 | 115 | 250 | 125 | 250 | 130 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
Wailord | 170 | 90 | 45 | 90 | 45 | 60 | ||||
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | ||||
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 |