Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Grimer | 80 | 80 | 50 | 40 | 50 | 25 | ||||
Muk | 105 | 105 | 75 | 65 | 100 | 50 | ||||
Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
Skrelp | 50 | 60 | 60 | 60 | 60 | 30 | ||||
Dragalge | 65 | 75 | 90 | 97 | 123 | 44 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Grimer | 80 | 80 | 50 | 40 | 50 | 25 | ||||
Muk | 105 | 105 | 75 | 65 | 100 | 50 | ||||
Croagunk | 48 | 61 | 40 | 61 | 40 | 50 | ||||
Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 |