Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | |||
|
|
Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | |||
|
|
Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | |||
|
|
Purrloin | 41 | 50 | 37 | 50 | 37 | 66 | |||
|
|
Liepard | 64 | 88 | 50 | 88 | 50 | 106 | |||
|
|
Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | |||
|
|
Nickit | 40 | 28 | 28 | 47 | 52 | 50 | |||
|
|
Thievul | 70 | 58 | 58 | 87 | 92 | 90 | |||
|
|
Shroodle | 40 | 65 | 35 | 40 | 35 | 75 | |||
|
|
Grafaiai | 63 | 95 | 65 | 80 | 72 | 110 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | |||
|
|
Treecko | 40 | 45 | 35 | 65 | 55 | 70 | |||
|
|
Grovyle | 50 | 65 | 45 | 85 | 65 | 95 | |||
|
|
Sceptile | 70 | 85 | 65 | 105 | 85 | 120 | |||
|
|
Accelgor | 80 | 70 | 40 | 100 | 60 | 145 | |||
|
|
Swirlix | 62 | 48 | 66 | 59 | 57 | 49 | |||
|
|
Slurpuff | 82 | 80 | 86 | 85 | 75 | 72 |
porygo.nz