Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | ||||
Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | ||||
Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | ||||
Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | ||||
Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | ||||
Meganium | 80 | 82 | 100 | 83 | 100 | 80 | ||||
Treecko | 40 | 45 | 35 | 65 | 55 | 70 | ||||
Grovyle | 50 | 65 | 45 | 85 | 65 | 95 | ||||
Sceptile | 70 | 85 | 65 | 105 | 85 | 120 | ||||
Turtwig | 55 | 68 | 64 | 45 | 55 | 31 | ||||
Grotle | 75 | 89 | 85 | 55 | 65 | 36 | ||||
Torterra | 95 | 109 | 105 | 75 | 85 | 56 | ||||
Snivy | 45 | 45 | 55 | 45 | 55 | 63 | ||||
Servine | 60 | 60 | 75 | 60 | 75 | 83 | ||||
Serperior | 75 | 75 | 95 | 75 | 95 | 113 | ||||
Chespin | 56 | 61 | 65 | 48 | 45 | 38 | ||||
Quilladin | 61 | 78 | 95 | 56 | 58 | 57 | ||||
Chesnaught | 88 | 107 | 122 | 74 | 75 | 64 | ||||
Rowlet | 68 | 55 | 55 | 50 | 50 | 42 | ||||
Dartrix | 78 | 75 | 75 | 70 | 70 | 52 | ||||
Decidueye | 78 | 107 | 75 | 100 | 100 | 70 | ||||
Grookey | 50 | 65 | 50 | 40 | 40 | 65 | ||||
Thwackey | 70 | 85 | 70 | 55 | 60 | 80 | ||||
Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pansage | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simisage | 75 | 98 | 63 | 98 | 63 | 101 |