porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Slowbro Mega Slowbro
95 75 180 130 80 30
Shellder 30 65 100 45 25 40
Cloyster 50 95 180 85 45 70
Krabby 30 105 90 25 25 50
Kingler 55 130 115 50 50 75
Kingler Gigantamax 55 130 115 50 50 75
Lapras 130 85 80 85 95 60
Lapras Gigantamax 130 85 80 85 95 60
Omanyte 35 40 100 90 55 35
Omastar 70 60 125 115 70 55
Corphish 43 80 65 50 35 35
Crawdaunt 63 120 85 90 55 55
Clamperl 35 64 85 74 55 32
Dwebble 50 65 85 35 35 55
Crustle 70 105 125 65 75 45
Escavalier 70 135 105 60 105 20
Shelmet 50 40 85 40 65 25
Turtonator
60 78 135 91 85 36
Chewtle 50 64 50 38 38 44
Drednaw 90 115 90 48 68 74
Drednaw Gigantamax 90 115 90 48 68 74

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Torkoal 70 85 140 85 70 20
Turtwig 55 68 64 45 55 31
Grotle 75 89 85 55 65 36
Torterra 95 109 105 75 85 56
Oshawott 55 55 45 63 45 45
Dewott 75 75 60 83 60 60
Samurott 95 100 85 108 70 70