Attacking
Pokémon
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | ||||
Rhydon | 105 | 130 | 120 | 45 | 45 | 40 | ||||
Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | ||||
Omastar | 70 | 60 | 125 | 115 | 70 | 55 | ||||
Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | ||||
Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | ||||
Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | ||||
Aerodactyl |
|
80 | 135 | 85 | 70 | 95 | 150 | |||
Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | ||||
Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
Shuckle | 20 | 10 | 230 | 10 | 230 | 5 | ||||
Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | ||||
Corsola | 65 | 55 | 95 | 65 | 95 | 35 | ||||
Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | ||||
Pupitar |
|
70 | 84 | 70 | 65 | 70 | 51 | |||
Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
Tyranitar |
|
100 | 164 | 150 | 95 | 120 | 71 | |||
Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||||
Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||||
Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
Lunatone |
|
90 | 55 | 65 | 95 | 85 | 70 | |||
Solrock |
|
90 | 95 | 85 | 55 | 65 | 70 | |||
Lileep | 66 | 41 | 77 | 61 | 87 | 23 | ||||
Cradily | 86 | 81 | 97 | 81 | 107 | 43 | ||||
Anorith | 45 | 95 | 50 | 40 | 50 | 75 | ||||
Armaldo | 75 | 125 | 100 | 70 | 80 | 45 | ||||
Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | ||||
Regirock | 80 | 100 | 200 | 50 | 100 | 50 | ||||
Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | ||||
Rampardos | 97 | 165 | 60 | 65 | 50 | 58 | ||||
Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | |||
Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
Boldore | 70 | 105 | 105 | 50 | 40 | 20 | ||||
Gigalith | 85 | 135 | 130 | 60 | 80 | 25 | ||||
Dwebble | 50 | 65 | 85 | 35 | 35 | 55 | ||||
Crustle | 70 | 105 | 125 | 65 | 75 | 45 | ||||
Tirtouga | 54 | 78 | 103 | 53 | 45 | 22 | ||||
Carracosta | 74 | 108 | 133 | 83 | 65 | 32 | ||||
Archen |
|
55 | 112 | 45 | 74 | 45 | 70 | |||
Archeops |
|
75 | 140 | 65 | 112 | 65 | 110 | |||
Terrakion |
|
91 | 129 | 90 | 72 | 90 | 108 | |||
Binacle | 42 | 52 | 67 | 39 | 56 | 50 | ||||
Barbaracle | 72 | 105 | 115 | 54 | 86 | 68 | ||||
Tyrunt | 58 | 89 | 77 | 45 | 45 | 48 | ||||
Tyrantrum | 82 | 121 | 119 | 69 | 59 | 71 | ||||
Amaura | 77 | 59 | 50 | 67 | 63 | 46 | ||||
Aurorus | 123 | 77 | 72 | 99 | 92 | 58 | ||||
Carbink | 50 | 50 | 150 | 50 | 150 | 50 | ||||
Diancie |
|
50 | 100 | 150 | 100 | 150 | 50 | |||
Diancie |
|
50 | 160 | 110 | 160 | 110 | 110 | |||
Rockruff | 45 | 65 | 40 | 30 | 40 | 60 | ||||
Lycanroc | 75 | 115 | 65 | 55 | 65 | 112 | ||||
Lycanroc | 85 | 115 | 75 | 55 | 75 | 82 | ||||
Lycanroc |
|
75 | 117 | 65 | 55 | 65 | 110 | |||
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | |||
Minior |
|
60 | 60 | 100 | 60 | 100 | 60 | |||
Minior |
|
60 | 100 | 60 | 100 | 60 | 120 | |||
Minior |
|
60 | 100 | 60 | 100 | 60 | 120 | |||
Minior |
|
60 | 100 | 60 | 100 | 60 | 120 | |||
Minior |
|
60 | 100 | 60 | 100 | 60 | 120 | |||
Minior |
|
60 | 100 | 60 | 100 | 60 | 120 | |||
Minior |
|
60 | 100 | 60 | 100 | 60 | 120 | |||
Minior |
|
60 | 100 | 60 | 100 | 60 | 120 | |||
Nihilego |
|
109 | 53 | 47 | 127 | 131 | 103 | |||
Stakataka |
|
61 | 131 | 211 | 53 | 101 | 13 | |||
Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
Rolycoly | 30 | 40 | 50 | 40 | 50 | 30 | ||||
Carkol | 80 | 60 | 90 | 60 | 70 | 50 | ||||
Coalossal | 110 | 80 | 120 | 80 | 90 | 30 | ||||
Coalossal | 110 | 80 | 120 | 80 | 90 | 30 | ||||
Stonjourner |
|
100 | 125 | 135 | 20 | 20 | 70 |
Moves
[data pending]