Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Shellos | 76 | 48 | 48 | 57 | 62 | 34 | ||||
Shellos | 76 | 48 | 48 | 57 | 62 | 34 | ||||
Gastrodon | 111 | 83 | 68 | 92 | 82 | 39 | ||||
Gastrodon | 111 | 83 | 68 | 92 | 82 | 39 | ||||
Finneon | 49 | 49 | 56 | 49 | 61 | 66 | ||||
Lumineon | 69 | 69 | 76 | 69 | 86 | 91 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Lileep | 66 | 41 | 77 | 61 | 87 | 23 | ||||
Cradily | 86 | 81 | 97 | 81 | 107 | 43 | ||||
Maractus | 75 | 86 | 67 | 106 | 67 | 60 |