Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | ||||
Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | ||||
Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | ||||
Politoed | 90 | 75 | 75 | 90 | 100 | 70 | ||||
Lapras | 130 | 85 | 80 | 85 | 95 | 60 | ||||
Lapras | 130 | 85 | 80 | 85 | 95 | 60 | ||||
Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | ||||
Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
Maractus | 75 | 86 | 67 | 106 | 67 | 60 | ||||
Frillish | 55 | 40 | 50 | 65 | 85 | 40 | ||||
Jellicent | 100 | 60 | 70 | 85 | 105 | 60 | ||||
Volcanion |
|
80 | 110 | 120 | 130 | 90 | 70 | |||
Dracovish | 90 | 90 | 100 | 70 | 80 | 75 | ||||
Arctovish | 90 | 90 | 100 | 80 | 90 | 55 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | ||||
Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | ||||
Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
Tympole | 50 | 50 | 40 | 50 | 40 | 64 | ||||
Palpitoad | 75 | 65 | 55 | 65 | 55 | 69 | ||||
Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
Dewpider | 38 | 40 | 52 | 40 | 72 | 27 | ||||
Araquanid | 68 | 70 | 92 | 50 | 132 | 42 |