Attacking
Pokémon
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pichu | 20 | 40 | 15 | 35 | 35 | 60 | ||||
Pichu |
|
20 | 40 | 15 | 35 | 35 | 60 | |||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu |
|
|
45 | 80 | 50 | 75 | 60 | 120 | ||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Raichu | 60 | 90 | 55 | 90 | 80 | 110 | ||||
Raichu |
|
60 | 85 | 50 | 95 | 85 | 110 | |||
Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | ||||
Electrode | 60 | 50 | 70 | 80 | 80 | 150 | ||||
Elekid | 45 | 63 | 37 | 65 | 55 | 95 | ||||
Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | ||||
Electivire | 75 | 123 | 67 | 95 | 85 | 95 | ||||
Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | ||||
Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | ||||
Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | ||||
Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | ||||
Mareep | 55 | 40 | 40 | 65 | 45 | 35 | ||||
Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | ||||
Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | ||||
Ampharos |
|
90 | 95 | 105 | 165 | 110 | 45 | |||
Raikou | 90 | 85 | 75 | 115 | 100 | 115 | ||||
Electrike | 40 | 45 | 40 | 65 | 40 | 65 | ||||
Manectric | 70 | 75 | 60 | 105 | 60 | 105 | ||||
Manectric |
|
70 | 75 | 80 | 135 | 80 | 135 | |||
Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
Minun | 60 | 40 | 50 | 75 | 85 | 95 | ||||
Shinx | 45 | 65 | 34 | 40 | 34 | 45 | ||||
Luxio | 60 | 85 | 49 | 60 | 49 | 60 | ||||
Luxray | 80 | 120 | 79 | 95 | 79 | 70 | ||||
Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
Rotom |
|
50 | 50 | 77 | 95 | 77 | 91 | |||
Rotom |
|
50 | 65 | 107 | 105 | 107 | 86 | |||
Rotom |
|
50 | 65 | 107 | 105 | 107 | 86 | |||
Rotom |
|
50 | 65 | 107 | 105 | 107 | 86 | |||
Rotom |
|
50 | 65 | 107 | 105 | 107 | 86 | |||
Rotom |
|
50 | 65 | 107 | 105 | 107 | 86 | |||
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | |||
Blitzle | 45 | 60 | 32 | 50 | 32 | 76 | ||||
Zebstrika | 75 | 100 | 63 | 80 | 63 | 116 | ||||
Emolga | 55 | 75 | 60 | 75 | 60 | 103 | ||||
Joltik | 50 | 47 | 50 | 57 | 50 | 65 | ||||
Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | ||||
Tynamo |
|
35 | 55 | 40 | 45 | 40 | 60 | |||
Eelektrik |
|
65 | 85 | 70 | 75 | 70 | 40 | |||
Eelektross |
|
85 | 115 | 80 | 105 | 80 | 50 | |||
Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
Thundurus | 79 | 115 | 70 | 125 | 80 | 111 | ||||
Thundurus |
|
79 | 105 | 70 | 145 | 80 | 101 | |||
Zekrom |
|
100 | 150 | 120 | 120 | 100 | 90 | |||
Helioptile | 44 | 38 | 33 | 61 | 43 | 70 | ||||
Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | ||||
Dedenne | 67 | 58 | 57 | 81 | 67 | 101 | ||||
Charjabug |
|
57 | 82 | 95 | 55 | 75 | 36 | |||
Vikavolt |
|
77 | 70 | 90 | 145 | 75 | 43 | |||
Oricorio |
|
75 | 70 | 70 | 98 | 70 | 93 | |||
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | |||
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | ||||
Tapu Koko | 70 | 115 | 85 | 95 | 75 | 130 | ||||
Xurkitree |
|
83 | 89 | 71 | 173 | 71 | 83 | |||
Zeraora |
|
88 | 112 | 75 | 102 | 80 | 143 | |||
Yamper | 59 | 45 | 50 | 40 | 50 | 26 | ||||
Boltund | 69 | 90 | 60 | 90 | 60 | 121 | ||||
Toxel | 40 | 38 | 35 | 54 | 35 | 40 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Pincurchin | 48 | 101 | 95 | 91 | 85 | 15 | ||||
Morpeko |
|
58 | 95 | 58 | 70 | 58 | 97 | |||
Morpeko |
|
58 | 95 | 58 | 70 | 58 | 97 | |||
Dracozolt | 90 | 100 | 90 | 80 | 70 | 75 | ||||
Arctozolt | 90 | 100 | 90 | 90 | 80 | 55 |
Moves
[data pending]