Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pinsir | 65 | 125 | 100 | 55 | 70 | 85 | |||
|
|
Gyarados |
|
95 | 155 | 109 | 70 | 130 | 81 | ||
|
|
Ampharos |
|
90 | 95 | 105 | 165 | 110 | 45 | ||
|
|
Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | |||
|
|
Rampardos | 97 | 165 | 60 | 65 | 50 | 58 | |||
|
|
Axew | 46 | 87 | 60 | 30 | 40 | 57 | |||
|
|
Fraxure | 66 | 117 | 70 | 40 | 50 | 67 | |||
|
|
Haxorus | 76 | 147 | 90 | 60 | 70 | 97 | |||
|
|
Pancham | 67 | 82 | 62 | 46 | 48 | 43 | |||
|
|
Pangoro | 95 | 124 | 78 | 69 | 71 | 58 | |||
|
|
Tinkatink | 50 | 45 | 45 | 35 | 64 | 58 | |||
|
|
Tinkatuff | 65 | 55 | 55 | 45 | 82 | 78 | |||
|
|
Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 | |||
|
|
Veluza | 90 | 102 | 73 | 78 | 65 | 70 | |||
|
|
Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Drilbur | 60 | 85 | 40 | 30 | 45 | 68 | |||
|
|
Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | |||
|
|
Throh | 120 | 100 | 85 | 30 | 85 | 45 | |||
|
|
Sawk | 75 | 125 | 75 | 30 | 75 | 85 | |||
|
|
Basculin | 70 | 92 | 65 | 80 | 55 | 98 | |||
|
|
Basculin | 70 | 92 | 65 | 80 | 55 | 98 | |||
|
|
Basculin | 70 | 92 | 65 | 80 | 55 | 98 | |||
|
|
Basculegion | 120 | 92 | 65 | 100 | 75 | 78 | |||
|
|
Basculegion | 120 | 112 | 65 | 80 | 75 | 78 | |||
|
|
Druddigon | 77 | 120 | 90 | 60 | 90 | 48 | |||
|
|
Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 |
porygo.nz