Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Shroodle | 40 | 65 | 35 | 40 | 35 | 75 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | |||
|
|
Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | |||
|
|
Weavile | 70 | 120 | 65 | 45 | 85 | 125 | |||
|
|
Seedot | 40 | 40 | 50 | 30 | 30 | 30 | |||
|
|
Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | |||
|
|
Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | |||
|
|
Binacle | 42 | 52 | 67 | 39 | 56 | 50 | |||
|
|
Barbaracle | 72 | 105 | 115 | 54 | 86 | 68 | |||
|
|
Impidimp | 45 | 45 | 30 | 55 | 40 | 50 | |||
|
|
Morgrem | 65 | 60 | 45 | 75 | 55 | 70 | |||
|
|
Grimmsnarl | 95 | 120 | 65 | 95 | 75 | 60 | |||
|
|
Grimmsnarl | 95 | 120 | 65 | 95 | 75 | 60 | |||
|
|
Tinkatink | 50 | 45 | 45 | 35 | 64 | 58 | |||
|
|
Tinkatuff | 65 | 55 | 55 | 45 | 82 | 78 | |||
|
|
Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 |
porygo.nz