Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Doduo | 35 | 85 | 45 | 35 | 35 | 75 | ||||
Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | ||||
Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | ||||
Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | ||||
Ledian | 55 | 35 | 50 | 55 | 110 | 85 | ||||
Natu | 40 | 50 | 45 | 70 | 45 | 70 | ||||
Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||||
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
Houndour | 45 | 60 | 30 | 80 | 50 | 65 | ||||
Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | ||||
Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
Shiftry | 90 | 100 | 60 | 90 | 60 | 80 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Sunflora | 75 | 75 | 55 | 105 | 85 | 30 |