Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||||
Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||||
Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | ||||
Farfetch'd | 52 | 90 | 55 | 58 | 62 | 60 | ||||
Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | ||||
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | ||||
Gallade |
|
68 | 165 | 95 | 65 | 115 | 110 | |||
Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Glalie | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Riolu | 40 | 70 | 40 | 35 | 40 | 60 | ||||
Lucario | 70 | 110 | 70 | 115 | 70 | 90 | ||||
Throh | 120 | 100 | 85 | 30 | 85 | 45 | ||||
Sawk | 75 | 125 | 75 | 30 | 75 | 85 | ||||
Mienfoo | 45 | 85 | 50 | 55 | 50 | 65 | ||||
Mienshao | 65 | 125 | 60 | 95 | 60 | 105 | ||||
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | ||||
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | ||||
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | ||||
Indeedee | 60 | 65 | 55 | 105 | 95 | 95 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | ||||
Hypno | 85 | 73 | 70 | 73 | 115 | 67 | ||||
Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | ||||
Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | ||||
Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
Raikou | 90 | 85 | 75 | 115 | 100 | 115 | ||||
Entei | 115 | 115 | 85 | 90 | 75 | 100 | ||||
Suicune | 100 | 75 | 115 | 90 | 115 | 85 | ||||
Darumaka | 70 | 90 | 45 | 15 | 45 | 50 | ||||
Darumaka | 70 | 90 | 45 | 15 | 45 | 50 | ||||
Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | ||||
Mudsdale | 100 | 125 | 100 | 55 | 85 | 35 |