Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | ||||
Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | ||||
Clefable | 95 | 70 | 73 | 95 | 90 | 60 | ||||
Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
Solosis | 45 | 30 | 40 | 105 | 50 | 20 | ||||
Duosion | 65 | 40 | 50 | 125 | 60 | 30 | ||||
Reuniclus | 110 | 65 | 75 | 125 | 85 | 30 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||||
Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
Alakazam | 55 | 50 | 45 | 135 | 95 | 120 |