Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | |||
|   | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | |||
|   | Clefable | 95 | 70 | 73 | 95 | 90 | 60 | |||
|   | Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | |||
|   | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | |||
|   | Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | |||
|   | Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | |||
|   | Skitty | 50 | 45 | 45 | 35 | 35 | 50 | |||
|   | Delcatty | 70 | 65 | 65 | 55 | 55 | 90 | |||
|   | Lopunny | 65 | 76 | 84 | 54 | 96 | 105 | |||
|   | Minccino | 55 | 50 | 40 | 40 | 40 | 75 | |||
|   | Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | |||
|   | Enamorus | 74 | 115 | 70 | 135 | 80 | 106 | 
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Milotic | 95 | 60 | 79 | 100 | 125 | 81 | |||
|   | Stufful | 70 | 75 | 50 | 45 | 50 | 50 | 
 porygo.nz
porygo.nz