Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Buneary | 55 | 66 | 44 | 44 | 56 | 85 | ||||
Lopunny | 65 | 76 | 84 | 54 | 96 | 105 | ||||
Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||||
Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
Stufful | 70 | 75 | 50 | 45 | 50 | 50 | ||||
Bewear | 120 | 125 | 80 | 55 | 60 | 60 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
Toxel | 40 | 38 | 35 | 54 | 35 | 40 |