porygo.nz

Attacking

Super effective vs.
Not very effective vs.
½×
No effect vs.

Defending

Weak to
Resistant to
½×
Immune to
n/a

Pokémon

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Bulbasaur 45 49 49 65 65 45
Ivysaur 60 62 63 80 80 60
Venusaur 80 82 83 100 100 80
Venusaur Mega Venusaur
80 100 123 122 120 80
Weedle 40 35 30 20 20 50
Kakuna
45 25 50 25 25 35
Beedrill 65 90 40 45 80 75
Beedrill Mega Beedrill
65 150 40 15 80 145
Ekans 35 60 44 40 54 55
Arbok 60 95 69 65 79 80
Nidoran♀ 55 47 52 40 40 41
Nidorina 70 62 67 55 55 56
Nidoqueen 90 92 87 75 85 76
Nidoran♂ 46 57 40 40 40 50
Nidorino 61 72 57 55 55 65
Nidoking 81 102 77 85 75 85
Zubat 40 45 35 30 40 55
Golbat 75 80 70 65 75 90
Crobat 85 90 80 70 80 130
Oddish 45 50 55 75 65 30
Gloom 60 65 70 85 75 40
Vileplume 75 80 85 110 90 50
Venonat 60 55 50 40 55 45
Venomoth 70 65 60 90 75 90
Bellsprout 50 75 35 70 30 40
Weepinbell 65 90 50 85 45 55
Victreebel 80 105 65 100 70 70
Tentacool 40 40 35 50 100 70
Tentacruel 80 70 65 80 120 100
Grimer 80 80 50 40 50 25
Grimer Alolan Form 80 80 50 40 50 25
Muk 105 105 75 65 100 50
Muk Alolan Form 105 105 75 65 100 50
Gastly
30 35 30 100 35 80
Haunter
45 50 45 115 55 95
Gengar
60 65 60 130 75 110
Gengar Mega Gengar
60 65 80 170 95 130
Gengar Gigantamax
60 65 60 130 75 110
Koffing 40 65 95 60 45 35
Weezing 65 90 120 85 70 60
Weezing Galarian Form 65 90 120 85 70 60
Spinarak 40 60 40 40 40 30
Ariados 70 90 70 60 70 40
Qwilfish 65 95 85 55 55 85
Dustox 60 50 70 50 90 65
Budew 40 30 35 50 70 55
Roselia 50 60 45 100 80 65
Roserade 60 70 65 125 105 90
Gulpin 70 43 53 43 53 40
Swalot 100 73 83 73 83 55
Seviper 73 100 60 100 60 65
Stunky 63 63 47 41 41 74
Skuntank 103 93 67 71 61 84
Skorupi 40 50 90 30 55 65
Drapion 70 90 110 60 75 95
Croagunk 48 61 40 61 40 50
Toxicroak 83 106 65 86 65 85
Arceus Poison Type
120 120 120 120 120 120
Venipede 30 45 59 30 39 57
Whirlipede 40 55 99 40 79 47
Scolipede 60 100 89 55 69 112
Trubbish 50 50 62 40 62 65
Garbodor 80 95 82 60 82 75
Garbodor Gigantamax 80 95 82 60 82 75
Foongus 69 55 45 55 55 15
Amoonguss 114 85 70 85 80 30
Skrelp 50 60 60 60 60 30
Dragalge 65 75 90 97 123 44
Mareanie 50 53 62 43 52 45
Toxapex 50 63 152 53 142 35
Salandit 48 44 40 71 40 77
Salazzle 68 64 60 111 60 117
Silvally Type: Poison
95 95 95 95 95 95
Nihilego
109 53 47 127 131 103
Poipole
67 73 67 73 67 73
Naganadel
73 73 73 127 73 121
Toxel 40 38 35 54 35 40
Toxtricity Amped Form 75 98 70 114 70 75
Toxtricity Low Key Form 75 98 70 114 70 75
Toxtricity Gigantamax 75 98 70 114 70 75
Eternatus
140 85 95 145 95 130
Eternatus Eternamax
255 115 250 125 250 130

Moves

[data pending]