Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Metapod |
|
50 | 20 | 55 | 25 | 25 | 30 | ||
|
|
Kakuna |
|
45 | 25 | 50 | 25 | 25 | 35 | ||
|
|
Ekans | 35 | 60 | 44 | 40 | 54 | 55 | |||
|
|
Arbok | 60 | 95 | 69 | 65 | 79 | 80 | |||
|
|
Dratini | 41 | 64 | 45 | 50 | 50 | 50 | |||
|
|
Dragonair | 61 | 84 | 65 | 70 | 70 | 70 | |||
|
|
Pupitar |
|
70 | 84 | 70 | 65 | 70 | 51 | ||
|
|
Silcoon |
|
50 | 35 | 55 | 25 | 25 | 15 | ||
|
|
Cascoon |
|
50 | 35 | 55 | 25 | 25 | 15 | ||
|
|
Seviper | 73 | 100 | 60 | 100 | 60 | 65 | |||
|
|
Kricketot | 37 | 25 | 41 | 25 | 41 | 25 | |||
|
|
Burmy | 40 | 29 | 45 | 29 | 45 | 36 | |||
|
|
Burmy | 40 | 29 | 45 | 29 | 45 | 36 | |||
|
|
Burmy | 40 | 29 | 45 | 29 | 45 | 36 | |||
|
|
Scraggy | 50 | 75 | 70 | 35 | 70 | 48 | |||
|
|
Scrafty | 65 | 90 | 115 | 45 | 115 | 58 | |||
|
|
Karrablast | 50 | 75 | 45 | 40 | 45 | 60 | |||
|
|
Spewpa | 45 | 22 | 60 | 27 | 30 | 29 | |||
|
|
Silicobra | 52 | 57 | 75 | 35 | 50 | 46 | |||
|
|
Sandaconda | 72 | 107 | 125 | 65 | 70 | 71 | |||
|
|
Sandaconda | 72 | 107 | 125 | 65 | 70 | 71 | |||
|
|
Cyclizar | 70 | 95 | 65 | 85 | 65 | 121 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rellor | 41 | 50 | 60 | 31 | 58 | 30 |
porygo.nz