porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Butterfree 60 45 50 90 80 70
Butterfree Gigantamax 60 45 50 90 80 70
Venonat 60 55 50 40 55 45
Yanma 65 65 45 75 45 95
Nincada 31 45 90 30 30 40
Joltik 50 47 50 57 50 65
Galvantula 70 77 60 97 60 108
Scatterbug 38 35 40 27 25 35
Vivillon Icy Snow Pattern 80 52 50 90 50 89
Vivillon Polar Pattern 80 52 50 90 50 89
Vivillon Tundra Pattern 80 52 50 90 50 89
Vivillon Continental Pattern 80 52 50 90 50 89
Vivillon Garden Pattern 80 52 50 90 50 89
Vivillon Elegant Pattern 80 52 50 90 50 89
Vivillon Meadow Pattern 80 52 50 90 50 89
Vivillon Modern Pattern 80 52 50 90 50 89
Vivillon Marine Pattern 80 52 50 90 50 89
Vivillon Archipelago Pattern 80 52 50 90 50 89
Vivillon High Plains Pattern 80 52 50 90 50 89
Vivillon Sandstorm Pattern 80 52 50 90 50 89
Vivillon River Pattern 80 52 50 90 50 89
Vivillon Monsoon Pattern 80 52 50 90 50 89
Vivillon Savanna Pattern 80 52 50 90 50 89
Vivillon Sun Pattern 80 52 50 90 50 89
Vivillon Ocean Pattern 80 52 50 90 50 89
Vivillon Jungle Pattern 80 52 50 90 50 89
Vivillon Fancy Pattern 80 52 50 90 50 89
Vivillon Poké Ball Pattern 80 52 50 90 50 89
Blipbug 25 20 20 25 45 45
Dottler 50 35 80 50 90 30

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Dustox 60 50 70 50 90 65