Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Rattata | 30 | 56 | 35 | 25 | 35 | 72 | ||||
Raticate | 55 | 81 | 60 | 50 | 70 | 97 | ||||
Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | ||||
Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | ||||
Doduo | 35 | 85 | 45 | 35 | 35 | 75 | ||||
Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | ||||
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
Furret | 85 | 76 | 64 | 45 | 55 | 90 | ||||
Aipom | 55 | 70 | 55 | 40 | 55 | 85 | ||||
Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | ||||
Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | ||||
Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
Buneary | 55 | 66 | 44 | 44 | 56 | 85 | ||||
Patrat | 45 | 55 | 39 | 35 | 39 | 42 | ||||
Nickit | 40 | 28 | 28 | 47 | 52 | 50 | ||||
Thievul | 70 | 58 | 58 | 87 | 92 | 90 | ||||
Wooloo | 42 | 40 | 55 | 40 | 45 | 48 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | ||||
Weedle | 40 | 35 | 30 | 20 | 20 | 50 | ||||
Oddish | 45 | 50 | 55 | 75 | 65 | 30 | ||||
Venonat | 60 | 55 | 50 | 40 | 55 | 45 | ||||
Wurmple | 45 | 45 | 35 | 20 | 30 | 20 | ||||
Nincada | 31 | 45 | 90 | 30 | 30 | 40 | ||||
Kricketot | 37 | 25 | 41 | 25 | 41 | 25 | ||||
Lillipup | 45 | 60 | 45 | 25 | 45 | 55 |