Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Beedrill |
|
65 | 150 | 40 | 15 | 80 | 145 | ||
|
|
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||
|
|
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||
|
|
Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | |||
|
|
Lucario |
|
70 | 145 | 88 | 140 | 70 | 112 | ||
|
|
Basculin | 70 | 92 | 65 | 80 | 55 | 98 | |||
|
|
Basculin | 70 | 92 | 65 | 80 | 55 | 98 | |||
|
|
Basculin | 70 | 92 | 65 | 80 | 55 | 98 | |||
|
|
Basculegion | 120 | 92 | 65 | 100 | 75 | 78 | |||
|
|
Basculegion | 120 | 112 | 65 | 80 | 75 | 78 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Corphish | 43 | 80 | 65 | 50 | 35 | 35 | |||
|
|
Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | |||
|
|
Feebas | 20 | 15 | 20 | 10 | 55 | 80 | |||
|
|
Skrelp | 50 | 60 | 60 | 60 | 60 | 30 | |||
|
|
Dragalge | 65 | 75 | 90 | 97 | 123 | 44 | |||
|
|
Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | |||
|
|
Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 |
porygo.nz