porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Geodude 40 80 100 30 30 20
Graveler 55 95 115 45 45 35
Golem 80 120 130 55 65 45
Onix 35 45 160 30 45 70
Steelix 75 85 200 55 65 30
Cubone 50 50 95 40 50 35
Marowak 60 80 110 50 80 45
Rhyhorn 80 85 95 30 30 25
Rhydon 105 130 120 45 45 40
Aerodactyl 80 105 65 60 75 130
Bonsly 50 80 95 10 45 10
Sudowoodo 70 100 115 30 65 30
Aron 50 70 100 40 40 30
Lairon 60 90 140 50 50 40
Aggron 70 110 180 60 60 50
Relicanth 100 90 130 45 65 55
Bagon 45 75 60 40 30 50
Shelgon 65 95 100 60 50 50
Basculin Blue-Striped Form 70 92 65 80 55 98

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Marowak Alolan Form 60 80 110 50 80 45
Tyrantrum 82 121 119 69 59 71