Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Corsola | 60 | 55 | 100 | 65 | 100 | 30 | |||
|
|
Cursola | 60 | 95 | 50 | 145 | 130 | 30 | |||
|
|
Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | |||
|
|
Boldore | 70 | 105 | 105 | 50 | 40 | 20 | |||
|
|
Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | |||
|
|
Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | |||
|
|
Sinistea | 40 | 45 | 45 | 74 | 54 | 50 | |||
|
|
Sinistea | 40 | 45 | 45 | 74 | 54 | 50 | |||
|
|
Polteageist | 60 | 65 | 65 | 134 | 114 | 70 | |||
|
|
Polteageist | 60 | 65 | 65 | 134 | 114 | 70 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Onix | 35 | 45 | 160 | 30 | 45 | 70 | |||
|
|
Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | |||
|
|
Omastar | 70 | 60 | 125 | 115 | 70 | 55 | |||
|
|
Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | |||
|
|
Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | |||
|
|
Slugma | 40 | 40 | 40 | 70 | 40 | 20 | |||
|
|
Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | |||
|
|
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | |||
|
|
Dwebble | 50 | 65 | 85 | 35 | 35 | 55 | |||
|
|
Crustle | 70 | 105 | 125 | 65 | 75 | 45 | |||
|
|
Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | |||
|
|
Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | |||
|
|
Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | |||
|
|
Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | |||
|
|
Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | |||
|
|
Armarouge | 85 | 60 | 100 | 125 | 80 | 75 | |||
|
|
Ceruledge | 75 | 125 | 80 | 60 | 100 | 85 |
porygo.nz