Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Grimer | 80 | 80 | 50 | 40 | 50 | 25 | ||||
Muk | 105 | 105 | 75 | 65 | 100 | 50 | ||||
Stunky | 63 | 63 | 47 | 41 | 41 | 74 | ||||
Skuntank | 103 | 93 | 67 | 71 | 61 | 84 | ||||
Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
Garbodor | 80 | 95 | 82 | 60 | 82 | 75 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Gloom | 60 | 65 | 70 | 85 | 75 | 40 | ||||
Koffing | 40 | 65 | 95 | 60 | 45 | 35 | ||||
Weezing | 65 | 90 | 120 | 85 | 70 | 60 |