Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Grimer | 80 | 80 | 50 | 40 | 50 | 25 | |||
|
|
Muk | 105 | 105 | 75 | 65 | 100 | 50 | |||
|
|
Gulpin | 70 | 43 | 53 | 43 | 53 | 40 | |||
|
|
Swalot | 100 | 73 | 83 | 73 | 83 | 55 | |||
|
|
Shellos | 76 | 48 | 48 | 57 | 62 | 34 | |||
|
|
Shellos | 76 | 48 | 48 | 57 | 62 | 34 | |||
|
|
Gastrodon | 111 | 83 | 68 | 92 | 82 | 39 | |||
|
|
Gastrodon | 111 | 83 | 68 | 92 | 82 | 39 | |||
|
|
Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | |||
|
|
Accelgor | 80 | 70 | 40 | 100 | 60 | 145 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dipplin | 80 | 80 | 110 | 95 | 80 | 40 | |||
|
|
Hydrapple | 106 | 80 | 110 | 120 | 80 | 44 |
porygo.nz