Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| 
         | 
    Steelix | 
         | 
        75 | 125 | 230 | 55 | 95 | 30 | ||
| 
         | 
    Garchomp | 
         | 
        108 | 170 | 115 | 120 | 95 | 92 | ||
| 
         | 
    Drilbur | 60 | 85 | 40 | 30 | 45 | 68 | |||
| 
         | 
    Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | |||
| 
         | 
    Landorus | 89 | 125 | 90 | 115 | 80 | 101 | 
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| 
         | 
    Diglett | 10 | 55 | 25 | 35 | 45 | 95 | |||
| 
         | 
    Diglett | 10 | 55 | 30 | 35 | 45 | 90 | |||
| 
         | 
    Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 | |||
| 
         | 
    Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 | |||
| 
         | 
    Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | |||
| 
         | 
    Probopass | 60 | 55 | 145 | 75 | 150 | 40 | |||
| 
         | 
    Shellos | 76 | 48 | 48 | 57 | 62 | 34 | |||
| 
         | 
    Shellos | 76 | 48 | 48 | 57 | 62 | 34 | |||
| 
         | 
    Gastrodon | 111 | 83 | 68 | 92 | 82 | 39 | |||
| 
         | 
    Gastrodon | 111 | 83 | 68 | 92 | 82 | 39 | |||
| 
         | 
    Hippopotas | 68 | 72 | 78 | 38 | 42 | 32 | |||
| 
         | 
    Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | |||
| 
         | 
    Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | |||
| 
         | 
    Boldore | 70 | 105 | 105 | 50 | 40 | 20 | |||
| 
         | 
    Gigalith | 85 | 135 | 130 | 60 | 80 | 25 | 
porygo.nz