Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | ||||
Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | ||||
Diglett | 10 | 55 | 25 | 35 | 45 | 95 | ||||
Diglett | 10 | 55 | 30 | 35 | 45 | 90 | ||||
Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 | ||||
Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 | ||||
Gligar | 65 | 75 | 105 | 35 | 65 | 85 | ||||
Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | ||||
Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
Gible | 58 | 70 | 45 | 40 | 45 | 42 | ||||
Gabite | 68 | 90 | 65 | 50 | 55 | 82 | ||||
Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | ||||
Helioptile | 44 | 38 | 33 | 61 | 43 | 70 | ||||
Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | ||||
Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
Sandygast | 55 | 55 | 80 | 70 | 45 | 15 | ||||
Palossand | 85 | 75 | 110 | 100 | 75 | 35 | ||||
Silicobra | 52 | 57 | 75 | 35 | 50 | 46 | ||||
Sandaconda | 72 | 107 | 125 | 65 | 70 | 71 | ||||
Sandaconda | 72 | 107 | 125 | 65 | 70 | 71 |