Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pichu | 20 | 40 | 15 | 35 | 35 | 60 | ||||
Pichu |
|
20 | 40 | 15 | 35 | 35 | 60 | |||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
Raichu | 60 | 90 | 55 | 90 | 80 | 110 | ||||
Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | ||||
Electrode | 60 | 50 | 70 | 80 | 80 | 150 | ||||
Elekid | 45 | 63 | 37 | 65 | 55 | 95 | ||||
Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | ||||
Mareep | 55 | 40 | 40 | 65 | 45 | 35 | ||||
Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | ||||
Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | ||||
Electrike | 40 | 45 | 40 | 65 | 40 | 65 | ||||
Manectric | 70 | 75 | 60 | 105 | 60 | 105 | ||||
Emolga | 55 | 75 | 60 | 75 | 60 | 103 | ||||
Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
Toxel | 40 | 38 | 35 | 54 | 35 | 40 | ||||
Arctozolt | 90 | 100 | 90 | 90 | 80 | 55 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Zapdos | 90 | 90 | 85 | 125 | 90 | 100 |