Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | ||||
Electrode | 60 | 50 | 70 | 80 | 80 | 150 | ||||
Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | ||||
Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | ||||
Whismur | 64 | 51 | 23 | 51 | 23 | 28 | ||||
Loudred | 84 | 71 | 43 | 71 | 43 | 48 | ||||
Exploud | 104 | 91 | 63 | 91 | 73 | 68 | ||||
Jangmo-o | 45 | 55 | 65 | 45 | 45 | 45 | ||||
Hakamo-o | 55 | 75 | 90 | 65 | 70 | 65 | ||||
Kommo-o | 75 | 110 | 125 | 100 | 105 | 85 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
Snover | 60 | 62 | 50 | 62 | 60 | 40 | ||||
Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | ||||
Bouffalant | 95 | 110 | 95 | 40 | 95 | 55 |