Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Snover | 60 | 62 | 50 | 62 | 60 | 40 | |||
|   | Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | |||
|   | Abomasnow |  | 90 | 132 | 105 | 132 | 105 | 30 | ||
|   | Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | 
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | |||
|   | Ninetales | 73 | 67 | 75 | 81 | 100 | 109 | |||
|   | Amaura | 77 | 59 | 50 | 67 | 63 | 46 | |||
|   | Aurorus | 123 | 77 | 72 | 99 | 92 | 58 | 
 porygo.nz
porygo.nz