Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | |||
|
|
Glalie | 80 | 80 | 80 | 80 | 80 | 80 | |||
|
|
Spheal | 70 | 40 | 50 | 55 | 50 | 25 | |||
|
|
Sealeo | 90 | 60 | 70 | 75 | 70 | 45 | |||
|
|
Walrein | 110 | 80 | 90 | 95 | 90 | 65 | |||
|
|
Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | |||
|
|
Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | |||
|
|
Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | |||
|
|
Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | |||
|
|
Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | |||
|
|
Avalugg | 95 | 127 | 184 | 34 | 36 | 38 | |||
|
|
Arctovish | 90 | 90 | 100 | 80 | 90 | 55 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Seel | 65 | 45 | 55 | 45 | 70 | 45 | |||
|
|
Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | |||
|
|
Mr. Mime | 50 | 65 | 65 | 90 | 90 | 100 | |||
|
|
Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | |||
|
|
Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | |||
|
|
Regice | 80 | 50 | 100 | 100 | 200 | 50 | |||
|
|
Frigibax | 65 | 75 | 45 | 35 | 45 | 55 | |||
|
|
Arctibax | 90 | 95 | 66 | 45 | 65 | 62 | |||
|
|
Baxcalibur | 115 | 145 | 92 | 75 | 86 | 87 |
porygo.nz