Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Venusaur |
|
80 | 100 | 123 | 122 | 120 | 80 | ||
|
|
Seel | 65 | 45 | 55 | 45 | 70 | 45 | |||
|
|
Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | |||
|
|
Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | |||
|
|
Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | |||
|
|
Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | |||
|
|
Azurill | 50 | 20 | 40 | 20 | 40 | 20 | |||
|
|
Marill | 70 | 20 | 50 | 20 | 50 | 40 | |||
|
|
Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | |||
|
|
Miltank | 95 | 80 | 105 | 40 | 70 | 100 | |||
|
|
Makuhita | 72 | 60 | 30 | 20 | 30 | 25 | |||
|
|
Hariyama | 144 | 120 | 60 | 40 | 60 | 50 | |||
|
|
Spoink | 60 | 25 | 35 | 70 | 80 | 60 | |||
|
|
Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | |||
|
|
Spheal | 70 | 40 | 50 | 55 | 50 | 25 | |||
|
|
Sealeo | 90 | 60 | 70 | 75 | 70 | 45 | |||
|
|
Walrein | 110 | 80 | 90 | 95 | 90 | 65 | |||
|
|
Purugly | 71 | 82 | 64 | 64 | 59 | 112 | |||
|
|
Cetoddle | 108 | 68 | 45 | 30 | 40 | 43 | |||
|
|
Cetitan | 170 | 113 | 65 | 45 | 55 | 73 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rattata | 30 | 56 | 35 | 25 | 35 | 72 | |||
|
|
Raticate | 75 | 71 | 70 | 40 | 80 | 77 | |||
|
|
Swinub | 50 | 50 | 40 | 30 | 30 | 50 | |||
|
|
Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | |||
|
|
Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | |||
|
|
Tepig | 65 | 63 | 45 | 45 | 45 | 45 | |||
|
|
Pignite | 90 | 93 | 55 | 70 | 55 | 55 | |||
|
|
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | |||
|
|
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | |||
|
|
Lechonk | 54 | 45 | 40 | 35 | 45 | 35 | |||
|
|
Oinkologne | 115 | 90 | 70 | 59 | 90 | 65 | |||
|
|
Oinkologne | 110 | 100 | 75 | 59 | 80 | 65 |
porygo.nz