Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | |||
|
|
Miltank | 95 | 80 | 105 | 40 | 70 | 100 | |||
|
|
Lopunny |
|
65 | 136 | 94 | 54 | 96 | 135 | ||
|
|
Flamigo | 82 | 115 | 74 | 75 | 64 | 90 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Farfetch'd | 52 | 95 | 55 | 58 | 62 | 55 | |||
|
|
Sirfetch'd | 62 | 135 | 95 | 68 | 82 | 65 | |||
|
|
Taillow | 40 | 55 | 30 | 30 | 30 | 85 | |||
|
|
Swellow | 60 | 85 | 60 | 75 | 50 | 125 | |||
|
|
Loudred | 84 | 71 | 43 | 71 | 43 | 48 | |||
|
|
Exploud | 104 | 91 | 63 | 91 | 73 | 68 | |||
|
|
Herdier | 65 | 80 | 65 | 35 | 65 | 60 | |||
|
|
Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | |||
|
|
Pancham | 67 | 82 | 62 | 46 | 48 | 43 | |||
|
|
Pangoro | 95 | 124 | 78 | 69 | 71 | 58 | |||
|
|
Decidueye | 88 | 112 | 80 | 95 | 95 | 60 |
porygo.nz