Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | ||||
Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | ||||
Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | ||||
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Chatot | 76 | 65 | 45 | 92 | 42 | 91 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Doduo | 35 | 85 | 45 | 35 | 35 | 75 | ||||
Dodrio | 60 | 110 | 70 | 60 | 60 | 110 |