Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Inkay | 53 | 54 | 53 | 37 | 46 | 45 | |||
|
|
Malamar | 86 | 92 | 88 | 68 | 75 | 73 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Shuckle | 20 | 10 | 230 | 10 | 230 | 5 | |||
|
|
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | |||
|
|
Snivy | 45 | 45 | 55 | 45 | 55 | 63 | |||
|
|
Servine | 60 | 60 | 75 | 60 | 75 | 83 | |||
|
|
Serperior | 75 | 75 | 95 | 75 | 95 | 113 | |||
|
|
Fomantis | 40 | 55 | 35 | 50 | 35 | 35 | |||
|
|
Lurantis | 70 | 105 | 90 | 80 | 90 | 45 | |||
|
|
Enamorus | 74 | 115 | 70 | 135 | 80 | 106 |
porygo.nz