Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | ||||
Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
Shuckle | 20 | 10 | 230 | 10 | 230 | 5 | ||||
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | ||||
Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||||
Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||||
Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
Boldore | 70 | 105 | 105 | 50 | 40 | 20 | ||||
Gigalith | 85 | 135 | 130 | 60 | 80 | 25 | ||||
Sawk | 75 | 125 | 75 | 30 | 75 | 85 | ||||
Dwebble | 50 | 65 | 85 | 35 | 35 | 55 | ||||
Crustle | 70 | 105 | 125 | 65 | 75 | 45 | ||||
Tirtouga | 54 | 78 | 103 | 53 | 45 | 22 | ||||
Carracosta | 74 | 108 | 133 | 83 | 65 | 32 | ||||
Cosmoem |
|
43 | 29 | 131 | 29 | 131 | 37 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | ||||
Regirock | 80 | 100 | 200 | 50 | 100 | 50 | ||||
Tyrunt | 58 | 89 | 77 | 45 | 45 | 48 | ||||
Carbink | 50 | 50 | 150 | 50 | 150 | 50 | ||||
Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 |