Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | |||
|
|
Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | |||
|
|
Beldum | 40 | 55 | 80 | 35 | 60 | 30 | |||
|
|
Metang | 60 | 75 | 100 | 55 | 80 | 50 | |||
|
|
Metagross | 80 | 135 | 130 | 95 | 90 | 70 | |||
|
|
Regirock | 80 | 100 | 200 | 50 | 100 | 50 | |||
|
|
Regice | 80 | 50 | 100 | 100 | 200 | 50 | |||
|
|
Registeel | 80 | 75 | 150 | 75 | 150 | 50 | |||
|
|
Carbink | 50 | 50 | 150 | 50 | 150 | 50 | |||
|
|
Diancie |
|
50 | 100 | 150 | 100 | 150 | 50 | ||
|
|
Dreepy | 28 | 60 | 30 | 40 | 30 | 82 | |||
|
|
Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | |||
|
|
Dragapult | 88 | 120 | 75 | 100 | 75 | 142 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Klink | 40 | 55 | 70 | 45 | 60 | 30 | |||
|
|
Klang | 60 | 80 | 95 | 70 | 85 | 50 | |||
|
|
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | |||
|
|
Nacli | 55 | 55 | 75 | 35 | 35 | 25 | |||
|
|
Naclstack | 60 | 60 | 100 | 35 | 65 | 35 | |||
|
|
Garganacl | 100 | 100 | 130 | 45 | 90 | 35 |
porygo.nz