Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
Klink | 40 | 55 | 70 | 45 | 60 | 30 | ||||
Klang | 60 | 80 | 95 | 70 | 85 | 50 | ||||
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Mareep | 55 | 40 | 40 | 65 | 45 | 35 | ||||
Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | ||||
Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | ||||
Dedenne | 67 | 58 | 57 | 81 | 67 | 101 |