Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Minun | 60 | 40 | 50 | 75 | 85 | 95 | ||||
Klink | 40 | 55 | 70 | 45 | 60 | 30 | ||||
Klang | 60 | 80 | 95 | 70 | 85 | 50 | ||||
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Electrike | 40 | 45 | 40 | 65 | 40 | 65 | ||||
Manectric | 70 | 75 | 60 | 105 | 60 | 105 |