Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | ||||
Meowth | 40 | 35 | 35 | 50 | 40 | 90 | ||||
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | ||||
Persian | 65 | 70 | 60 | 65 | 65 | 115 | ||||
Persian | 65 | 60 | 60 | 75 | 65 | 115 | ||||
Hitmontop | 50 | 95 | 95 | 35 | 110 | 70 | ||||
Scyther | 70 | 110 | 80 | 55 | 80 | 105 | ||||
Scizor | 70 | 130 | 100 | 55 | 80 | 65 | ||||
Scizor |
|
70 | 150 | 140 | 65 | 100 | 75 | |||
Ambipom | 75 | 100 | 66 | 60 | 66 | 115 | ||||
Smeargle | 55 | 20 | 35 | 20 | 45 | 75 | ||||
Minccino | 55 | 50 | 40 | 40 | 40 | 75 | ||||
Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
Marshadow |
|
90 | 125 | 80 | 90 | 90 | 125 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | ||||
Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | ||||
Breloom | 60 | 130 | 80 | 60 | 60 | 70 | ||||
Roserade | 60 | 70 | 65 | 125 | 105 | 90 | ||||
Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Toxtricity | 75 | 98 | 70 | 114 | 70 | 75 | ||||
Clobbopus | 50 | 68 | 60 | 50 | 50 | 32 | ||||
Grapploct | 80 | 118 | 90 | 70 | 80 | 42 |