Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Paras | 35 | 70 | 55 | 45 | 55 | 25 | |||
|
|
Parasect | 60 | 95 | 80 | 60 | 80 | 30 | |||
|
|
Shroomish | 60 | 40 | 60 | 40 | 60 | 35 | |||
|
|
Breloom | 60 | 130 | 80 | 60 | 60 | 70 | |||
|
|
Foongus | 69 | 55 | 45 | 55 | 55 | 15 | |||
|
|
Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | |||
|
|
Morelull | 40 | 35 | 55 | 65 | 75 | 15 | |||
|
|
Shiinotic | 60 | 45 | 80 | 90 | 100 | 30 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | |||
|
|
Gossifleur | 40 | 40 | 60 | 40 | 60 | 10 | |||
|
|
Eldegoss | 60 | 50 | 90 | 80 | 120 | 60 |
porygo.nz